Search Results
Matches 1 to 13 of 13 for Last Name equals JONES AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Jones, Carl | I1829 | Krieger - Lawrence | ||
| 2 | Jones, Donald | I2009 | Krieger - Lawrence | ||
| 3 | Jones, Jim Clebern | I1606 | b. 9 Jul 1947 | Krieger - Lawrence | |
| 4 | Jones, J.D. | I482 | Krieger - Lawrence | ||
| 5 | Jones, Justin | I2015 | Krieger - Lawrence | ||
| 6 | Jones, K.L. | I491 | Krieger - Lawrence | ||
| 7 | Jones, Leaha | I2016 | Krieger - Lawrence | ||
| 8 | Jones, Lucretia | I2672 | Krieger - Lawrence | ||
| 9 | Jones, M.D. | I2010 | Krieger - Lawrence | ||
| 10 | Jones, Malinda Jane | I2699 | b. 9 Jun 1861 | Carter, Missouri, United States | Krieger - Lawrence |
| 11 | Jones, M.N. | I1630 | Krieger - Lawrence | ||
| 12 | Jones, Nola | I2075 | b. 13 Jan 1893 | Wideman, Izard, Arkansas, United States | Krieger - Lawrence |
| 13 | Jones, W.L. | I1623 | Krieger - Lawrence |




