Search Results
Matches 1 to 8 of 8 for Last Name equals HALL AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hall, Annie Pearl | I669 | b. 1 Jun 1905 | Rockbridge, Virginia, United States | Krieger - Lawrence |
| 2 | Hall, Beth | I2614 | Krieger - Lawrence | ||
| 3 | Hall, David Lee | I2611 | Krieger - Lawrence | ||
| 4 | Hall, Janie | I2615 | b. 14 Jun 1969 | Wichita, Sedgwick, Kansas, United States | Krieger - Lawrence |
| 5 | Hall, John | I2612 | Krieger - Lawrence | ||
| 6 | Hall, Mariah | I2949 | Krieger - Lawrence | ||
| 7 | Hall, Nancy | I2613 | Krieger - Lawrence | ||
| 8 | Hall, Susan | I3262 | Krieger - Lawrence |




