Search Results
Matches 1 to 13 of 13 for Last Name equals EASTER AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Easter, B.L. | I1819 | Krieger - Lawrence | ||
| 2 | Easter, C.D. | I1964 | Krieger - Lawrence | ||
| 3 | Easter, C.A. | I1825 | Krieger - Lawrence | ||
| 4 | Easter, C.L. | I1822 | Krieger - Lawrence | ||
| 5 | Easter, D.S. | I1954 | Krieger - Lawrence | ||
| 6 | Easter, R.N. | I1956 | Krieger - Lawrence | ||
| 7 | Easter, R.A. | I1818 | Krieger - Lawrence | ||
| 8 | Easter, S.M. | I1817 | Krieger - Lawrence | ||
| 9 | Easter, Solomon | I2049 | Krieger - Lawrence | ||
| 10 | Easter, T.E. | I1966 | Krieger - Lawrence | ||
| 11 | Easter, T.E. | I2031 | Krieger - Lawrence | ||
| 12 | Easter, T.W. | I1816 | Krieger - Lawrence | ||
| 13 | Easter, W.L. | I1815 | Krieger - Lawrence |



