Search Results
Matches 1 to 9 of 9 for Last Name equals DENARDIS AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Denardis, D.A. | I1019 | Krieger - Lawrence | ||
| 2 | Denardis, Darlene | I2790 | Krieger - Lawrence | ||
| 3 | Denardis, Darren | I2789 | Krieger - Lawrence | ||
| 4 | Denardis, Delaine Alene | I1023 | Krieger - Lawrence | ||
| 5 | Denardis, Denise Ann | I1022 | Krieger - Lawrence | ||
| 6 | Denardis, Diane Alda | I1020 | Krieger - Lawrence | ||
| 7 | Denardis, Donna Albert | I1024 | Krieger - Lawrence | ||
| 8 | Denardis, Doreen Amy | I1025 | Krieger - Lawrence | ||
| 9 | Denardis, N.W. | I1018 | Krieger - Lawrence |



