Search Results
Matches 1 to 6 of 6 for Last Name equals CORK AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cork, Anna | I2912 | b. Abt 1894 | West Virginia, United States | Krieger - Lawrence |
| 2 | Cork, Belva Lockwood | I2902 | b. 6 Mar 1889 | Harrison, West Virginia, United States | Krieger - Lawrence |
| 3 | Cork, Florence | I2911 | b. Abt 1892 | West Virginia, United States | Krieger - Lawrence |
| 4 | Cork, George | I2905 | Krieger - Lawrence | ||
| 5 | Cork, John W. | I2903 | Krieger - Lawrence | ||
| 6 | Cork, Joseph | I2910 | b. Abt 1888 | West Virginia, United States | Krieger - Lawrence |




