Search Results
Matches 1 to 7 of 7 for Last Name equals BUTLER AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Butler, E.C. | I540 | Krieger - Lawrence | ||
| 2 | Butler, Grace | I374 | b. 1560 | Wollaston Manor, Northamptonshire, England | Krieger - Lawrence |
| 3 | Butler, Kirk Cady | I1027 | Krieger - Lawrence | ||
| 4 | Butler, Linda Marie | I1030 | Krieger - Lawrence | ||
| 5 | Butler, Mark Edmund | I1026 | Krieger - Lawrence | ||
| 6 | Butler, Scott Arthur | I1028 | Krieger - Lawrence | ||
| 7 | Butler, Teri Lynn | I1029 | Krieger - Lawrence |




