Search Results
Matches 1 to 9 of 9 for Last Name equals BAUM AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baum, Carl D. | I2400 | b. Oct 1889 | Ohio, United States | Krieger - Lawrence |
| 2 | Baum, Clifford | I2403 | b. 13 Feb 1897 | Cleveland, Cuyahoga, Ohio, United States | Krieger - Lawrence |
| 3 | Baum, Eva S. | I744 | b. 1 Jan 1886 | Ohio, United States | Krieger - Lawrence |
| 4 | Baum, George John | I2399 | b. 8 Aug 1887 | Cleveland, Cuyahoga, Ohio, United States | Krieger - Lawrence |
| 5 | Baum, Jacob | I3141 | b. | Germany | Krieger - Lawrence |
| 6 | Baum, Lucille | I2404 | b. Abt 1907 | Ohio, United States | Krieger - Lawrence |
| 7 | Baum, Phillip D. | I2397 | b. 29 Jan 1861 | Germany | Krieger - Lawrence |
| 8 | Baum, Ruby | I2401 | b. Jan 1892 | Ohio, United States | Krieger - Lawrence |
| 9 | Baum, William Fred | I2402 | b. 8 Oct 1894 | Cleveland, Cuyahoga, Ohio, United States | Krieger - Lawrence |




