Search Results
Matches 1 to 12 of 12 for First Name starts with SUSAN AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Comstock, Susannah | I3128 | b. 1844 | Missouri, United States | Krieger - Lawrence |
| 2 | Criser, Susan | I186 | Krieger - Lawrence | ||
| 3 | Davis, Susan | I3159 | b. | Ohio, United States | Krieger - Lawrence |
| 4 | Filip, Susan Marie | I30 | Krieger - Lawrence | ||
| 5 | Gordon, Susannah | I396 | b. 1801 | Krieger - Lawrence | |
| 6 | Hall, Susan | I3262 | Krieger - Lawrence | ||
| 7 | Maienknecht, Susanna | I3014 | b. Abt 1833 | Ohio, United States | Krieger - Lawrence |
| 8 | Owens, Susan M. | I938 | Krieger - Lawrence | ||
| 9 | Stone, Susan Elizabeth | I2621 | b. 1855 | Arkansas, United States | Krieger - Lawrence |
| 10 | Truax, Susan | I3612 | b. Feb 1856 | , Monroe, Ohio, United States | Krieger - Lawrence |
| 11 | Williams, Susan Anna | I1840 | b. 30 Oct 1904 | Arkansas, United States | Krieger - Lawrence |
| 12 | Writt, Susan E. | I3594 | b. 29 Dec 1834 | , Fauquier, Virginia, United States | Krieger - Lawrence |




