Search Results
Matches 1 to 30 of 30 for First Name starts with SARAH AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sarah | I2426 | b. Abt 1826 | South Carolina, United States | Krieger - Lawrence |
| 2 | Anderson, Sarah Rosetta | I915 | b. 17 Jul 1880 | Elizabeth, Fulton, Arkansas, United States | Krieger - Lawrence |
| 3 | Baird, Sarah | I3161 | Krieger - Lawrence | ||
| 4 | Chamblee, Sarah | I3273 | b. Abt 1846 | Georgia, United States | Krieger - Lawrence |
| 5 | Chamblee, Sarah Elizabeth | I3277 | b. 1777 | Wake, North Carolina, United States | Krieger - Lawrence |
| 6 | Criser, Sarah Margarett | I585 | b. 1854 | Virginia, United States | Krieger - Lawrence |
| 7 | Fletcher, Sarah M. | I3251 | b. Abt 1841 | Ohio, United States | Krieger - Lawrence |
| 8 | Fout, Sarah Jane | I2437 | b. 22 Mar 1879 | Arkansas, United States | Krieger - Lawrence |
| 9 | Fuller, Sarah Eleen | I519 | Krieger - Lawrence | ||
| 10 | Grubbs, Sarah F. | I68 | b. 1857 | Clarke, Virginia, United States | Krieger - Lawrence |
| 11 | Haughn, Sarah Rosetta | I2094 | b. Jun 1872 | Arkansas, United States | Krieger - Lawrence |
| 12 | Hightower, Sarah Ann | I2084 | b. 20 Dec 1830 | Warren, Kentucky, United States | Krieger - Lawrence |
| 13 | Hill, Sarah D. | I3119 | b. Abt 1910 | Arkansas, United States | Krieger - Lawrence |
| 14 | Hissem, Sarah | I2950 | b. Nov 1853 | Ohio, United States | Krieger - Lawrence |
| 15 | Hostetter, Sarah Jane | I677 | b. 23 May 1900 | Krieger - Lawrence | |
| 16 | Hunt, Sarah | I1637 | b. WFT Est 1598-1620 | Krieger - Lawrence | |
| 17 | Ivie, Sarah Elizabeth | I3107 | b. 4 Sep 1849 | , Williamson, Tennessee, United States | Krieger - Lawrence |
| 18 | Kankey, Sarah F. | I1462 | b. Sep 1893 | Arkansas, United States | Krieger - Lawrence |
| 19 | Kelley, Sarah | I3460 | Krieger - Lawrence | ||
| 20 | Knight, Sarah | I2952 | Krieger - Lawrence | ||
| 21 | McLean, Sarah | I3380 | b. Abt 1906 | Tennessee, United States | Krieger - Lawrence |
| 22 | Plogger, Sarah M. | I656 | b. 2 Nov 1856 | Rockbridge, Virginia, United States | Krieger - Lawrence |
| 23 | Robinson, Sarah C. | I2381 | b. Abt 1864 | Arkansas, United States | Krieger - Lawrence |
| 24 | Schmidt, Sarah M. | I1221 | Krieger - Lawrence | ||
| 25 | Terry, Sarah Jane | I2115 | b. 26 Aug 1847 | Anderson, Texas, United States | Krieger - Lawrence |
| 26 | Wadkins, Sarah E. | I2608 | b. Mar 1890 | Missouri, United States | Krieger - Lawrence |
| 27 | Weast, Sarah | I3475 | b. 17 May 1837 | Rutherford, North Carolina, United States | Krieger - Lawrence |
| 28 | Wild, Sarah | I797 | b. 1878 | England | Krieger - Lawrence |
| 29 | Williams, Sarah Ann | I3639 | b. 1853 | Virginia | Krieger - Lawrence |
| 30 | Writt, Sarah F. | I3593 | b. Abt 1832 | , Fauquier, Virginia, United States | Krieger - Lawrence |




