Search Results
Matches 1 to 12 of 12 for First Name starts with SAMUEL AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Adams, Samuel | I347 | b. 1633 | Krieger - Lawrence | |
| 2 | Adams, Samuel | I193 | b. 1713 | Virginia, United States | Krieger - Lawrence |
| 3 | Bales, Samuel Wesley | I3235 | b. Sep 1867 | Illinois, United States | Krieger - Lawrence |
| 4 | Bedwell, Samuel King | I1967 | Krieger - Lawrence | ||
| 5 | Ferrell, Samuel William | I2618 | b. 22 Mar 1853 | Krieger - Lawrence | |
| 6 | Henry, Samuel Gardner | I3388 | b. May 1879 | Warren, Virginia, United States | Krieger - Lawrence |
| 7 | Hopewell, Samuel | I71 | b. Abt 1775 | Krieger - Lawrence | |
| 8 | McMullen, Samuel Jacob | I316 | b. 29 Feb 1892 | West Virginia, United States | Krieger - Lawrence |
| 9 | Reynolds, Samuel | I3328 | Krieger - Lawrence | ||
| 10 | Reynolds, Samuel | I1356 | b. Dec 1872 | Krieger - Lawrence | |
| 11 | Shoemate, Samuel | I3098 | Krieger - Lawrence | ||
| 12 | Williams, Samuel N. | I1835 | b. Jul 1897 | Arkansas, United States | Krieger - Lawrence |




