Search Results
Matches 1 to 14 of 14 for First Name starts with NANCY AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Nancy | I3099 | Krieger - Lawrence | ||
| 2 | Anderson, Nancy A. | I2629 | b. Abt 1892 | Arkansas, United States | Krieger - Lawrence |
| 3 | Comstock, Nancy | I1293 | b. Abt 1873 | Missouri, United States | Krieger - Lawrence |
| 4 | Corder, Nancy J. | I397 | b. 1828 | , Fauquier, Virginia, United States | Krieger - Lawrence |
| 5 | Gardner, Nancy L. | I2738 | Krieger - Lawrence | ||
| 6 | Hall, Nancy | I2613 | Krieger - Lawrence | ||
| 7 | Hightower, Nancy Matilda | I2064 | b. 18 Mar 1869 | Arkansas, United States | Krieger - Lawrence |
| 8 | Mathis, Nancy Anne | I2071 | b. Abt 1869 | Izard, Arkansas, United States | Krieger - Lawrence |
| 9 | Odom, Nancy | I2104 | b. Abt 1837 | Tennessee, United States | Krieger - Lawrence |
| 10 | Pendergraft, Nancy | I2633 | b. 1827 | Tennessee, United States | Krieger - Lawrence |
| 11 | Ryan, Nancy Mae | I1134 | Krieger - Lawrence | ||
| 12 | Skelton, Nancy | I3264 | Krieger - Lawrence | ||
| 13 | Smith, Nancy S. | I2514 | b. Sep 1855 | Austin, Travis, Texas, United States | Krieger - Lawrence |
| 14 | Womack, Nancy | I2645 | b. 1870 | Coffee, Tennessee, United States | Krieger - Lawrence |




