Search Results
Matches 1 to 50 of 80 for First Name starts with JAMES AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Adams, James | I201 | Krieger - Lawrence | ||
| 2 | Barnett, James | I1990 | Krieger - Lawrence | ||
| 3 | Belcher, James Aaron Jr. | I1410 | Krieger - Lawrence | ||
| 4 | Belcher, James Arron | I1408 | Krieger - Lawrence | ||
| 5 | Bradford, James | I3440 | b. Abt 1869 | Ohio, United States | Krieger - Lawrence |
| 6 | Bradford, James S. | I3436 | b. Abt 1844 | Ohio, United States | Krieger - Lawrence |
| 7 | Branson, James David | I3190 | Krieger - Lawrence | ||
| 8 | Buchanan, James Andrew "Jim" "Jim" | I3252 | b. 2 Nov 1902 | Cowden, Washita, Oklahoma, United States | Krieger - Lawrence |
| 9 | Buchanan, James Louis | I3256 | b. 5 Sep 1928 | Oklahoma, United States | Krieger - Lawrence |
| 10 | Burch, James Turk | I3513 | Krieger - Lawrence | ||
| 11 | Chamblee, James | I3263 | b. Abt 1806 | Krieger - Lawrence | |
| 12 | Comstock, James Columbus | I1297 | b. Sep 1899 | Arkansas, United States | Krieger - Lawrence |
| 13 | Comstock, James Columbus | I1308 | b. 23 Feb 1925 | Arkansas, United States | Krieger - Lawrence |
| 14 | Comstock, James W. | I3199 | b. Dec 1887 | Arkansas, United States | Krieger - Lawrence |
| 15 | Cross, James Franklin | I2879 | b. 9 Apr 1904 | Wood, West Virginia, United States | Krieger - Lawrence |
| 16 | Darris, Rev. James Henry | I909 | b. 16 Jul 1912 | Krieger - Lawrence | |
| 17 | Downey, James | I2139 | Krieger - Lawrence | ||
| 18 | Ellzey, Dr. James | I2451 | Krieger - Lawrence | ||
| 19 | Ellzey, James Agnew | I2467 | Krieger - Lawrence | ||
| 20 | Ellzey, James Agnew Ware | I2449 | b. 1851 | Pontotoc, Pontotoc, Mississippi, United States | Krieger - Lawrence |
| 21 | Ellzey, James Edmond | I2455 | b. 10 Aug 1911 | Arkansas, United States | Krieger - Lawrence |
| 22 | Finley, James | I2681 | Krieger - Lawrence | ||
| 23 | Fletcher, James | I181 | b. 1815 | Fauquier, Virginia, United States | Krieger - Lawrence |
| 24 | Green, James "Jim" "Jim" | I2584 | b. 3 Jan 1873 | Missouri, United States | Krieger - Lawrence |
| 25 | Green, James Arthur | I2665 | b. 10 Jun 1899 | Arkansas, United States | Krieger - Lawrence |
| 26 | Green, James Columbus | I1095 | b. 9 Jan 1924 | Krieger - Lawrence | |
| 27 | Henry, James Branson | I3382 | b. 1854 | Warren, Virginia, United States | Krieger - Lawrence |
| 28 | Henry, James Harvey | I3392 | b. 1884 | Warren, Virginia, United States | Krieger - Lawrence |
| 29 | Hicks, James Edward | I1866 | b. 17 Jul 1859 | Prairie, Arkansas, United States | Krieger - Lawrence |
| 30 | Hightower, James | I2126 | b. Abt 1790 | Krieger - Lawrence | |
| 31 | Hightower, James | I2109 | b. 14 Feb 1840 | Rocky Bayou, Izard, Arkansas, United States | Krieger - Lawrence |
| 32 | Hightower, James Henry | I2063 | b. 9 Dec 1867 | Fulton, Arkansas, United States | Krieger - Lawrence |
| 33 | Hightower, James Homer | I2206 | b. 10 Jun 1918 | Izard, Arkansas, United States | Krieger - Lawrence |
| 34 | Kankey, James Hayden | I2241 | b. 3 Mar 1925 | Krieger - Lawrence | |
| 35 | Kankey, James Montgomery Sr. | I242 | b. 26 Nov 1813 | Prince William, Virginia, United States | Krieger - Lawrence |
| 36 | Kankey, James Montgomery Jr | I248 | b. 1849 | Jeffersonville, Indiana, United States | Krieger - Lawrence |
| 37 | Kankey, James William | I1469 | b. Feb 1884 | Arkansas, United States | Krieger - Lawrence |
| 38 | Lawrence, James "Jim" "Jim" | I3106 | b. 12 Feb 1828 | Tennessee, United States | Krieger - Lawrence |
| 39 | Lawrence, James Avis | I333 | b. 15 Jun 1921 | Arkansas, United States | Krieger - Lawrence |
| 40 | Lawrence, James Melton | I177 | b. Mar 1909 | Big Creek, Fulton, Arkansas, United States | Krieger - Lawrence |
| 41 | Long, James Authur | I1711 | Krieger - Lawrence | ||
| 42 | Maienknecht, James | I2996 | b. Abt 1853 | Ohio, United States | Krieger - Lawrence |
| 43 | Mamick, James | I2828 | Krieger - Lawrence | ||
| 44 | Martin, James | I409 | b. Mar 1859 | Warren, Virginia, United States | Krieger - Lawrence |
| 45 | Mathis, James Ashber | I2093 | b. 18 Dec 1864 | Oxford, Izard, Arkansas, United States | Krieger - Lawrence |
| 46 | McKinney, James Daniel | I2441 | b. 8 Apr 1909 | Mountain Home, Baxter, Arkansas, United States | Krieger - Lawrence |
| 47 | McMullen, James | I2561 | b. Abt 1865 | Ohio, United States | Krieger - Lawrence |
| 48 | McMullen, James Ezra | I2960 | b. 5 Apr 1896 | Bull Run, Preston, West Virginia, United States | Krieger - Lawrence |
| 49 | McMullen, James Sanford | I2283 | b. 9 Feb 1923 | Borland, Pleasants, West Virginia, United States | Krieger - Lawrence |
| 50 | Menefee, James Daniel | I724 | b. 5 Jul 1852 | Virginia, United States | Krieger - Lawrence |




