Search Results
Matches 1 to 50 of 58 for First Name starts with GEORGE AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Adams, George | I208 | b. 1719 | Charles, Maryland, United States | Krieger - Lawrence |
| 2 | Baum, George John | I2399 | b. 8 Aug 1887 | Cleveland, Cuyahoga, Ohio, United States | Krieger - Lawrence |
| 3 | Bieltz, George C. | I3424 | b. 6 Jan 1900 | Ohio, United States | Krieger - Lawrence |
| 4 | Branch, George W. | I916 | b. Abt 1872 | Arkansas, United States | Krieger - Lawrence |
| 5 | Branson, George L. | I3131 | b. 28 Feb 1927 | Hand, Baxter, Arkansas, United States | Krieger - Lawrence |
| 6 | Busselle, George F. | I2532 | b. 18 Sep 1844 | Krieger - Lawrence | |
| 7 | Cantrell, George Soloman | I3009 | b. 27 Dec 1874 | Izard, Arkansas, United States | Krieger - Lawrence |
| 8 | Chamblee, George | I3271 | b. Abt 1842 | Georgia, United States | Krieger - Lawrence |
| 9 | Corder, George L. | I406 | b. Mar 1882 | Virginia, United States | Krieger - Lawrence |
| 10 | Cork, George | I2905 | Krieger - Lawrence | ||
| 11 | Criser, George S. | I2513 | b. Jun 1848 | Warren, Kentucky, United States | Krieger - Lawrence |
| 12 | Darr, George Garfield | I1212 | b. 15 Oct 1898 | Krieger - Lawrence | |
| 13 | Duke, George Washington | I714 | b. 1842 | Rappahannock, Virginia, United States | Krieger - Lawrence |
| 14 | Eilmann, George Sr. | I1927 | b. 8 Feb 1875 | Germany | Krieger - Lawrence |
| 15 | Eilmann, George Jr. | I1912 | b. 4 Mar 1902 | Cleveland, Cuyahoga, Ohio, United States | Krieger - Lawrence |
| 16 | Finley, George Henry | I1236 | b. 11 Sep 1875 | Missouri, United States | Krieger - Lawrence |
| 17 | Finley, George Washington | I2692 | b. 17 Feb 1835 | Greenfield, Greene, Illinois, United States | Krieger - Lawrence |
| 18 | Finnell, George | I2508 | b. 1818 | Krieger - Lawrence | |
| 19 | Fisher, George M. | I3523 | Krieger - Lawrence | ||
| 20 | Gaiser, George W. | I1926 | Krieger - Lawrence | ||
| 21 | Gibbons, George A. | I2503 | b. Abt 1844 | Maryland, United States | Krieger - Lawrence |
| 22 | Grossmann, Rev George Martin | I129 | b. 18 Oct 1823 | Hesse-Dramstadt, Germany | Krieger - Lawrence |
| 23 | Henrikson, George | I2541 | Krieger - Lawrence | ||
| 24 | Hepner, George Washington | I1038 | b. 20 Feb 1870 | Shenandoah, Montgomery, Virginia, United States | Krieger - Lawrence |
| 25 | Hicks, George Earl | I3216 | b. 10 Feb 1889 | Krieger - Lawrence | |
| 26 | Hoce, George Walter | I2944 | b. 24 Jan 1882 | West Virginia, United States | Krieger - Lawrence |
| 27 | Hodous, George | I3420 | b. Abt 1918 | Ohio, United States | Krieger - Lawrence |
| 28 | Hoehn, George Daniel | I1913 | b. 6 Jan 1877 | Germany | Krieger - Lawrence |
| 29 | Horton, George Algernon | I3339 | b. 13 Mar 1851 | Pleasant Ridge, Greene, Alabama, United States | Krieger - Lawrence |
| 30 | Jensik, George F. | I1153 | b. 4 May 1943 | Krieger - Lawrence | |
| 31 | Jensik, George P. | I1151 | b. 17 Mar 1917 | Krieger - Lawrence | |
| 32 | Kankey, George S. | I1463 | b. 20 Mar 1896 | Arkansas, United States | Krieger - Lawrence |
| 33 | Langermeier, George | I3430 | Krieger - Lawrence | ||
| 34 | Langermeier, George F. | I977 | b. 1 Nov 1887 | Ingolstadt, Bavaria, Germany | Krieger - Lawrence |
| 35 | Link, George Norman | I2316 | b. 4 Feb 1883 | Virginia, United States | Krieger - Lawrence |
| 36 | Long, George F. | I2250 | b. 29 Mar 1857 | Franklin, Izard, Arkansas, United States | Krieger - Lawrence |
| 37 | Maienknecht, George | I3003 | b. 17 Oct 1889 | , , Ohio, United States | Krieger - Lawrence |
| 38 | Martin, George W. | I410 | b. 1891 | Jefferson, West Virginia, United States | Krieger - Lawrence |
| 39 | McMullen, George L. | I2964 | b. Abt 1907 | West Virginia, United States | Krieger - Lawrence |
| 40 | McMurray, George W. | I2197 | b. Abt 1914 | Oklahoma, United States | Krieger - Lawrence |
| 41 | Myer, George Henry | I2900 | b. 13 Dec 1887 | West Virginia, United States | Krieger - Lawrence |
| 42 | Myrick, George C. | I1709 | b. Abt 1883 | Alabama, United States | Krieger - Lawrence |
| 43 | Ramey, George E. | I1896 | b. 1854 | Krieger - Lawrence | |
| 44 | Rogers, George | I1654 | Krieger - Lawrence | ||
| 45 | Rose, George | I412 | b. 1875 | Virginia, United States | Krieger - Lawrence |
| 46 | Samuels, George Franklin | I59 | b. 1846 | Page, Virginia, United States | Krieger - Lawrence |
| 47 | Santmyers, George Washington | I56 | b. 1 Mar 1856 | Front Royal, Warren, Virginia, United States | Krieger - Lawrence |
| 48 | Schuchmann, George | I3516 | b. 22 Dec 1835 | Gross-Beiberau, Germany | Krieger - Lawrence |
| 49 | Schuchmann, George J. | I3548 | b. 27 May 1871 | Iowa, United States | Krieger - Lawrence |
| 50 | Schwartz, George A. | I2587 | Krieger - Lawrence |




