Search Results
Matches 1 to 13 of 13 for First Name starts with EDWARD AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Adams, Edward | I360 | b. 1562 | Braunston, Dyford, England | Krieger - Lawrence |
| 2 | Adams, Edward | I344 | b. 24 Nov 1623 | Welton, Chanemelton, Oxford, England | Krieger - Lawrence |
| 3 | Busse, Edward J. | I954 | b. Feb 1887 | Krieger - Lawrence | |
| 4 | Hicks, Edward Lewis | I1865 | b. 1833 | Indiana, United States | Krieger - Lawrence |
| 5 | Krieger, Edward Gottlieb | I5 | b. 20 May 1908 | Cleveland, Cuyahoga, Ohio, United States | Krieger - Lawrence |
| 6 | Maienknecht, Edward Christopher | I3005 | b. 14 Feb 1885 | , , Ohio, United States | Krieger - Lawrence |
| 7 | Mitchell, Edward F. | I48 | b. 1866 | Front Royal, Warren, Virginia, United States | Krieger - Lawrence |
| 8 | O'Rourke, Edward J. | I2230 | Krieger - Lawrence | ||
| 9 | Robinson, Edward Roland | I1874 | b. 12 Sep 1867 | Lonoke, Arkansas, United States | Krieger - Lawrence |
| 10 | Sexton, Edward Lafaette | I2179 | b. 3 Oct 1913 | Lincoln, Oklahoma, United States | Krieger - Lawrence |
| 11 | Smith, Edward Humphrey | I796 | b. 30 May 1878 | , New York, New York, United States | Krieger - Lawrence |
| 12 | Wingate, Edward | I1455 | Krieger - Lawrence | ||
| 13 | Yaxley, Edward Ulysses | I92 | b. 1871 | New York, New York, United States | Krieger - Lawrence |




