Search Results
Matches 1 to 11 of 11 for First Name starts with DANIEL AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bussard, Daniel | I739 | Krieger - Lawrence | ||
| 2 | Chennell, Danielle | I2819 | Krieger - Lawrence | ||
| 3 | Corder, Daniel Jackson | I166 | b. 31 Aug 1872 | Warren, Virginia, United States | Krieger - Lawrence |
| 4 | Corder, Daniel Jackson Jr. | I2840 | b. Abt 1904 | Virginia, United States | Krieger - Lawrence |
| 5 | Daley, Danielle | I2799 | Krieger - Lawrence | ||
| 6 | Filip, Daniel | I325 | b. 23 May 1929 | Krieger - Lawrence | |
| 7 | Fout, Daniel | I2434 | b. 1857 | Missouri, United States | Krieger - Lawrence |
| 8 | Fuchs, Daniel Michael | I2755 | b. 21 Nov 1977 | Middleburg Heights, Cuyahoga, Ohio, United States | Krieger - Lawrence |
| 9 | Greene, Daniel Thomas | I3501 | b. 17 Feb 1886 | , Howard, Nebraska, United States | Krieger - Lawrence |
| 10 | Hoffman, Daniel Clarke | I2496 | b. 22 Jun 1851 | Virginia, United States | Krieger - Lawrence |
| 11 | Pierce, Daniel S. | I2408 | b. Jul 1889 | Arkansas, United States | Krieger - Lawrence |




