Search Results
Matches 1 to 7 of 7 for First Name equals NANCY AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Nancy | I3099 | Krieger - Lawrence | ||
| 2 | Comstock, Nancy | I1293 | b. Abt 1873 | Missouri, United States | Krieger - Lawrence |
| 3 | Hall, Nancy | I2613 | Krieger - Lawrence | ||
| 4 | Odom, Nancy | I2104 | b. Abt 1837 | Tennessee, United States | Krieger - Lawrence |
| 5 | Pendergraft, Nancy | I2633 | b. 1827 | Tennessee, United States | Krieger - Lawrence |
| 6 | Skelton, Nancy | I3264 | Krieger - Lawrence | ||
| 7 | Womack, Nancy | I2645 | b. 1870 | Coffee, Tennessee, United States | Krieger - Lawrence |




