Search Results
Matches 1 to 9 of 9 for First Name equals MICHAEL AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Amman, Michael | I106 | b. 14 Aug 1782 | Memmingen, Germany | Krieger - Lawrence |
| 2 | Bieltz, Michael | I3421 | b. 21 Jun 1871 | Germany | Krieger - Lawrence |
| 3 | Cook, Michael | I793 | Krieger - Lawrence | ||
| 4 | Hancock, Michael | I2808 | Krieger - Lawrence | ||
| 5 | Herschner, Michael | I3587 | b. 9 Feb 1815 | Codorus Furnace, York, Pennsylvania, United States | Krieger - Lawrence |
| 6 | Marzella, Michael | I2837 | Krieger - Lawrence | ||
| 7 | Parson, Michael | I1176 | Krieger - Lawrence | ||
| 8 | Price, Michael | I2773 | Krieger - Lawrence | ||
| 9 | Zambo, Michael | I486 | b. 15 Feb 1894 | Krieger - Lawrence |




