Search Results
Matches 1 to 5 of 5 for First Name equals MARTIN AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bartels, Martin | I3143 | b. | Germany | Krieger - Lawrence |
| 2 | Egler, Martin | I3505 | Krieger - Lawrence | ||
| 3 | Leimkuehler, Martin | I752 | b. Sep 1868 | Ohio, United States | Krieger - Lawrence |
| 4 | Lindke, Martin | I85 | b. 1775 | Brussow Prenzlau, Prussia | Krieger - Lawrence |
| 5 | Schuchmann, Martin | I3551 | b. 19 Apr 1881 | St. Sebald, Clayton, Iowa, United States | Krieger - Lawrence |




