Search Results
Matches 1 to 11 of 11 for First Name equals JOSEPH AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anderson, Joseph | I2628 | b. Abt 1892 | Arkansas, United States | Krieger - Lawrence |
| 2 | Cork, Joseph | I2910 | b. Abt 1888 | West Virginia, United States | Krieger - Lawrence |
| 3 | Gibson, Joseph | I1889 | Krieger - Lawrence | ||
| 4 | Gledhill, Joseph | I3464 | b. | England | Krieger - Lawrence |
| 5 | Gledhill, Joseph | I3463 | b. 2 Apr 1832 | , , Ohio, United States | Krieger - Lawrence |
| 6 | Hopewell, Joseph | I191 | b. 1738 | Krieger - Lawrence | |
| 7 | Lang, Joseph | I3602 | b. Abt 1870 | , , Ohio, United States | Krieger - Lawrence |
| 8 | Lloyd, Joseph | I1114 | Krieger - Lawrence | ||
| 9 | McMullen, Joseph | I2558 | b. Sep 1854 | Ohio, United States | Krieger - Lawrence |
| 10 | Menefee, Joseph | I721 | b. 1827 | Krieger - Lawrence | |
| 11 | Schrimshaw, Joseph | I2219 | b. 11 Feb 1853 | England | Krieger - Lawrence |




