Search Results
Matches 1 to 5 of 5 for First Name equals FLORENCE AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bick, Florence | I810 | b. Sep 1898 | Ohio, United States | Krieger - Lawrence |
| 2 | Cork, Florence | I2911 | b. Abt 1892 | West Virginia, United States | Krieger - Lawrence |
| 3 | Oldfield, Florence | I392 | b. 1902 | Massachusetts, United States | Krieger - Lawrence |
| 4 | Thomas, Florence | I1939 | Krieger - Lawrence | ||
| 5 | Tusan, Florence | I321 | b. 2 Aug 1907 | Romania | Krieger - Lawrence |




