Search Results
Matches 1 to 10 of 10 for First Name equals DAVID AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Amman, David | I112 | b. 16 Apr 1820 | Krieger - Lawrence | |
| 2 | Berlekamp, David | I899 | Krieger - Lawrence | ||
| 3 | Kinney, David | I2794 | Krieger - Lawrence | ||
| 4 | Miles, David | I2481 | Krieger - Lawrence | ||
| 5 | Nibert, David | I2734 | Krieger - Lawrence | ||
| 6 | Nibert, David | I2729 | Krieger - Lawrence | ||
| 7 | Price, David | I3606 | b. 8 Jun 1878 | , Monroe, Ohio, United States | Krieger - Lawrence |
| 8 | Russell, David | I1440 | Krieger - Lawrence | ||
| 9 | Smith, David | I286 | Krieger - Lawrence | ||
| 10 | Wall, David | I1235 | Krieger - Lawrence |




