Search Results
Matches 1 to 9 of 9 for First Name equals [no first name] AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ann | I253 | b. WFT Est 1690-1715 | Krieger - Lawrence | |
| 2 | Boothe | I2209 | Krieger - Lawrence | ||
| 3 | Brown | I3345 | Krieger - Lawrence | ||
| 4 | Haughn | I2153 | b. | Germany | Krieger - Lawrence |
| 5 | Haughn | I3025 | b. | Germany | Krieger - Lawrence |
| 6 | Jane | I1634 | b. WFT Est 1638-1663 | Krieger - Lawrence | |
| 7 | Margery | I255 | b. WFT Est 1655-1679 | Krieger - Lawrence | |
| 8 | Smart | I2757 | Krieger - Lawrence | ||
| 9 | Smith | I3350 | Krieger - Lawrence |




