Williamstown, Wood, West Virginia, United States
Tree: Krieger - Lawrence
Latitude: 39.400556, Longitude: -81.448333
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I2889 | Krieger - Lawrence | |||
| 2 | 28 Oct 1929 | Williamstown, Wood, West Virginia, United States | I2886 | Krieger - Lawrence | |
| 3 | I2885 | Krieger - Lawrence | |||
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Aug 1980 | Williamstown, Wood, West Virginia, United States | I2877 | Krieger - Lawrence | |
| 2 | 21 Oct 1997 | Williamstown, Wood, West Virginia, United States | I2282 | Krieger - Lawrence | |
Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Apr 1930 | Williamstown, Wood, West Virginia, United States | I2877 | Krieger - Lawrence | |
| 2 | 8 Apr 1930 | Williamstown, Wood, West Virginia, United States | I2884 | Krieger - Lawrence | |
| 3 | I2885 | Krieger - Lawrence | |||
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Cross / Brookover | 20 Mar 1929 | Williamstown, Wood, West Virginia, United States | F959 | Krieger - Lawrence |
| 2 | McMullen / Urich | 22 Jan 1962 | Williamstown, Wood, West Virginia, United States | F978 | Krieger - Lawrence |
| 3 | Ross / Snyder | F957 | Krieger - Lawrence | ||
