Walnut Ridge, Lawrence, Arkansas, United States
Tree: Krieger - Lawrence
Latitude: 36.068333, Longitude: -90.955833
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I3365 | Krieger - Lawrence | |||
| 2 | I914 | Krieger - Lawrence | |||
| 3 | 5 Oct 1970 | Walnut Ridge, Lawrence, Arkansas, United States | I912 | Krieger - Lawrence | |
| 4 | I902 | Krieger - Lawrence | |||
| 5 | I874 | Krieger - Lawrence | |||
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Oct 1970 | Walnut Ridge, Lawrence, Arkansas, United States | I912 | Krieger - Lawrence | |
| 2 | 16 Sep 1983 | Walnut Ridge, Lawrence, Arkansas, United States | I1543 | Krieger - Lawrence | |
| 3 | 17 Oct 1997 | Walnut Ridge, Lawrence, Arkansas, United States | I906 | Krieger - Lawrence | |
