Springfield, Clark, Ohio, United States
Tree: Krieger - Lawrence
Latitude: 39.924167, Longitude: -83.808889
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 Jun 1900 | Springfield, Clark, Ohio, United States | I3348 | Krieger - Lawrence | |
| 2 | 4 Jun 1900 | Springfield, Clark, Ohio, United States | I390 | Krieger - Lawrence | |
| 3 | 4 Jun 1900 | Springfield, Clark, Ohio, United States | I391 | Krieger - Lawrence | |
| 4 | 4 Jun 1900 | Springfield, Clark, Ohio, United States | I382 | Krieger - Lawrence | |
| 5 | 4 Jun 1900 | Springfield, Clark, Ohio, United States | I3347 | Krieger - Lawrence | |
| 6 | 4 Jun 1900 | Springfield, Clark, Ohio, United States | I3346 | Krieger - Lawrence | |
