South River, Warren, Virginia, United States
Tree: Krieger - Lawrence
Latitude: 38.004044, Longitude: -78.987259
Census
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Apr 1910 | South River, Warren, Virginia, United States | I3389 | Krieger - Lawrence | |
| 2 | 8 Jan 1920 | South River, Warren, Virginia, United States | I3389 | Krieger - Lawrence | |
| 3 | 16 Apr 1910 | South River, Warren, Virginia, United States | I3394 | Krieger - Lawrence | |
| 4 | 8 Jan 1920 | South River, Warren, Virginia, United States | I3394 | Krieger - Lawrence | |
| 5 | 16 Apr 1910 | South River, Warren, Virginia, United States | I3395 | Krieger - Lawrence | |
| 6 | 8 Jan 1920 | South River, Warren, Virginia, United States | I3395 | Krieger - Lawrence | |
| 7 | 16 Apr 1910 | South River, Warren, Virginia, United States | I3382 | Krieger - Lawrence | |
| 8 | 8 Jan 1920 | South River, Warren, Virginia, United States | I3382 | Krieger - Lawrence | |
| 9 | 16 Apr 1910 | South River, Warren, Virginia, United States | I3390 | Krieger - Lawrence | |
| 10 | 8 Jan 1920 | South River, Warren, Virginia, United States | I3390 | Krieger - Lawrence | |
| 11 | 16 Apr 1910 | South River, Warren, Virginia, United States | I3383 | Krieger - Lawrence | |
| 12 | 8 Jan 1920 | South River, Warren, Virginia, United States | I3383 | Krieger - Lawrence | |
| 13 | 8 Jan 1920 | South River, Warren, Virginia, United States | I3409 | Krieger - Lawrence | |
| 14 | 8 Jan 1920 | South River, Warren, Virginia, United States | I3408 | Krieger - Lawrence | |
