Sandusky, Erie, Ohio, United States
Tree: Krieger - Lawrence
Latitude: 41.448889, Longitude: -82.708056
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Dec 1918 | Sandusky, Erie, Ohio, United States | I387 | Krieger - Lawrence | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 May 1981 | Sandusky, Erie, Ohio, United States | I1911 | Krieger - Lawrence | |
| 2 | 8 May 1990 | Sandusky, Erie, Ohio, United States | I1916 | Krieger - Lawrence | |
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Jan 1920 | Sandusky, Erie, Ohio, United States | I383 | Krieger - Lawrence | |
| 2 | 9 Jun 1880 | Sandusky, Erie, Ohio, United States | I947 | Krieger - Lawrence | |
| 3 | 9 Jun 1880 | Sandusky, Erie, Ohio, United States | I3435 | Krieger - Lawrence | |
| 4 | 9 Jun 1880 | Sandusky, Erie, Ohio, United States | I3603 | Krieger - Lawrence | |
| 5 | 9 Jun 1880 | Sandusky, Erie, Ohio, United States | I3602 | Krieger - Lawrence | |
| 6 | 9 Jun 1880 | Sandusky, Erie, Ohio, United States | I3434 | Krieger - Lawrence | |
| 7 | 14 Jan 1920 | Sandusky, Erie, Ohio, United States | I385 | Krieger - Lawrence | |
| 8 | 14 Jan 1920 | Sandusky, Erie, Ohio, United States | I382 | Krieger - Lawrence | |
| 9 | 14 Jan 1920 | Sandusky, Erie, Ohio, United States | I387 | Krieger - Lawrence | |
| 10 | 14 Jan 1920 | Sandusky, Erie, Ohio, United States | I384 | Krieger - Lawrence | |
| 11 | 14 Jan 1920 | Sandusky, Erie, Ohio, United States | I386 | Krieger - Lawrence | |
| 12 | 14 Jan 1920 | Sandusky, Erie, Ohio, United States | I137 | Krieger - Lawrence | |
