Rockbridge, Virginia, United States
Tree: Krieger - Lawrence
Latitude: 37.8146208333333, Longitude: -79.4475783333333
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hall, Annie Pearl | 1 Jun 1905 | Rockbridge, Virginia, United States | I669 | Krieger - Lawrence |
2 | Morris, Mary | 1833 | Rockbridge, Virginia, United States | I655 | Krieger - Lawrence |
3 | Mozingo, John H. | 10 Oct 1880 | Rockbridge, Virginia, United States | I631 | Krieger - Lawrence |
4 | Mozingo, Thomas J. | Sep 1884 | Rockbridge, Virginia, United States | I635 | Krieger - Lawrence |
5 | Plogger, Andy Graham | 5 Feb 1891 | Rockbridge, Virginia, United States | I664 | Krieger - Lawrence |
6 | Plogger, Ashby A. | 16 Jun 1873 | Rockbridge, Virginia, United States | I660 | Krieger - Lawrence |
7 | Plogger, Goldie Mae | 17 Aug 1928 | Rockbridge, Virginia, United States | I672 | Krieger - Lawrence |
8 | Plogger, Hershey Raymond | 27 Aug 1900 | Rockbridge, Virginia, United States | I668 | Krieger - Lawrence |
9 | Plogger, James M. | 1835 | Rockbridge, Virginia, United States | I654 | Krieger - Lawrence |
10 | Plogger, James T. | Dec 1867 | Rockbridge, Virginia, United States | I658 | Krieger - Lawrence |
11 | Plogger, John A. | 1863 | Rockbridge, Virginia, United States | I657 | Krieger - Lawrence |
12 | Plogger, Oscar Brown | 23 Jan 1893 | Rockbridge, Virginia, United States | I665 | Krieger - Lawrence |
13 | Plogger, Oscar Lee | 18 Jan 1935 | Rockbridge, Virginia, United States | I674 | Krieger - Lawrence |
14 | Plogger, Sarah M. | 2 Nov 1856 | Rockbridge, Virginia, United States | I656 | Krieger - Lawrence |
15 | Plogger, Susie | 1896 | Rockbridge, Virginia, United States | I666 | Krieger - Lawrence |
16 | Plogger, Thomas H. | 6 Apr 1876 | Rockbridge, Virginia, United States | I661 | Krieger - Lawrence |
17 | Plogger, Thomas Preston | 27 May 1898 | Rockbridge, Virginia, United States | I667 | Krieger - Lawrence |
18 | Plogger, William Taylor | 3 Jun 1870 | Rockbridge, Virginia, United States | I659 | Krieger - Lawrence |
19 | Woods, Lucy Jane | 16 Jun 1873 | Rockbridge, Virginia, United States | I662 | Krieger - Lawrence |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hall, Annie Pearl | 31 Dec 1968 | Rockbridge, Virginia, United States | I669 | Krieger - Lawrence |
2 | Morris, Mary | 1 Jul 1908 | Rockbridge, Virginia, United States | I655 | Krieger - Lawrence |
3 | Plogger, Andy Graham | 1 Mar 1891 | Rockbridge, Virginia, United States | I664 | Krieger - Lawrence |
4 | Plogger, Ashby A. | 16 Jan 1892 | Rockbridge, Virginia, United States | I660 | Krieger - Lawrence |
5 | Plogger, Hershey Raymond | 31 Dec 1968 | Rockbridge, Virginia, United States | I668 | Krieger - Lawrence |
6 | Plogger, James M. | 2 Oct 1922 | Rockbridge, Virginia, United States | I654 | Krieger - Lawrence |
7 | Plogger, Sarah M. | 10 May 1885 | Rockbridge, Virginia, United States | I656 | Krieger - Lawrence |
8 | Plogger, Thomas H. | 3 May 1888 | Rockbridge, Virginia, United States | I661 | Krieger - Lawrence |
9 | Plogger, Thomas Preston | 4 Jun 1966 | Rockbridge, Virginia, United States | I667 | Krieger - Lawrence |
10 | Plogger, William Taylor | Rockbridge, Virginia, United States | I659 | Krieger - Lawrence |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Mozingo / Plogger | 9 Sep 1875 | Rockbridge, Virginia, United States | F360 | Krieger - Lawrence |
2 | Plogger / Morris | 14 Aug 1856 | Rockbridge, Virginia, United States | F367 | Krieger - Lawrence |
3 | Plogger / Woods | 3 Feb 1890 | Rockbridge, Virginia, United States | F368 | Krieger - Lawrence |