Roberson Creek, Rutherford, Tennessee, United States
Tree: Krieger - Lawrence
Latitude: 36.326649, Longitude: -89.231506
Census
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Aug 1850 | Roberson Creek, Rutherford, Tennessee, United States | I3469 | Krieger - Lawrence | |
| 2 | 21 Aug 1850 | Roberson Creek, Rutherford, Tennessee, United States | I3468 | Krieger - Lawrence | |
| 3 | 21 Aug 1850 | Roberson Creek, Rutherford, Tennessee, United States | I3474 | Krieger - Lawrence | |
| 4 | 21 Aug 1850 | Roberson Creek, Rutherford, Tennessee, United States | I1870 | Krieger - Lawrence | |
| 5 | 21 Aug 1850 | Roberson Creek, Rutherford, Tennessee, United States | I3472 | Krieger - Lawrence | |
| 6 | 21 Aug 1850 | Roberson Creek, Rutherford, Tennessee, United States | I3470 | Krieger - Lawrence | |
| 7 | 21 Aug 1850 | Roberson Creek, Rutherford, Tennessee, United States | I3473 | Krieger - Lawrence | |
| 8 | 21 Aug 1850 | Roberson Creek, Rutherford, Tennessee, United States | I3478 | Krieger - Lawrence | |
| 9 | 21 Aug 1850 | Roberson Creek, Rutherford, Tennessee, United States | I3476 | Krieger - Lawrence | |
| 10 | 21 Aug 1850 | Roberson Creek, Rutherford, Tennessee, United States | I3476 | Krieger - Lawrence | |
| 11 | 21 Aug 1850 | Roberson Creek, Rutherford, Tennessee, United States | I3477 | Krieger - Lawrence | |
| 12 | 21 Aug 1850 | Roberson Creek, Rutherford, Tennessee, United States | I3475 | Krieger - Lawrence | |
| 13 | 21 Aug 1850 | Roberson Creek, Rutherford, Tennessee, United States | I3471 | Krieger - Lawrence | |
