Rappahannock, Virginia, United States
Tree: Krieger - Lawrence
Latitude: 38.1598394444444, Longitude: -77.1389084722222
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1842 | Rappahannock, Virginia, United States | I714 | Krieger - Lawrence | |
| 2 | 1837 | Rappahannock, Virginia, United States | I713 | Krieger - Lawrence | |
| 3 | Abt 1844 | Rappahannock, Virginia, United States | I715 | Krieger - Lawrence | |
| 4 | 1824 | Rappahannock, Virginia, United States | I183 | Krieger - Lawrence | |
| 5 | Abt 1848 | Rappahannock, Virginia, United States | I723 | Krieger - Lawrence | |
