Polk, Crawford, Ohio, United States
Tree: Krieger - Lawrence
Latitude: 40.600308, Longitude: -83.115883
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Oct 1903 | Polk, Crawford, Ohio, United States | I3453 | Krieger - Lawrence | |
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Jan 1920 | Polk, Crawford, Ohio, United States | I2396 | Krieger - Lawrence | |
| 2 | 29 May 1930 | Polk, Crawford, Ohio, United States | I3453 | Krieger - Lawrence | |
| 3 | 1 May 1940 | Polk, Crawford, Ohio, United States | I3453 | Krieger - Lawrence | |
| 4 | 7 Jan 1920 | Polk, Crawford, Ohio, United States | I950 | Krieger - Lawrence | |
| 5 | 29 May 1930 | Polk, Crawford, Ohio, United States | I950 | Krieger - Lawrence | |
| 6 | 1 May 1940 | Polk, Crawford, Ohio, United States | I950 | Krieger - Lawrence | |
| 7 | 7 Jan 1920 | Polk, Crawford, Ohio, United States | I951 | Krieger - Lawrence | |
| 8 | 7 Jan 1920 | Polk, Crawford, Ohio, United States | I946 | Krieger - Lawrence | |
