Pickens, South Carolina, United States
Tree: Krieger - Lawrence
Latitude: 34.8837011111111, Longitude: -82.7075119722222
Census
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Aug 1850 | Pickens, South Carolina, United States | I2420 | Krieger - Lawrence | |
| 2 | 20 Aug 1850 | Pickens, South Carolina, United States | I2429 | Krieger - Lawrence | |
| 3 | 20 Aug 1850 | Pickens, South Carolina, United States | I2424 | Krieger - Lawrence | |
| 4 | 20 Aug 1850 | Pickens, South Carolina, United States | I2426 | Krieger - Lawrence | |
| 5 | 20 Aug 1850 | Pickens, South Carolina, United States | I2411 | Krieger - Lawrence | |
| 6 | 20 Aug 1850 | Pickens, South Carolina, United States | I2427 | Krieger - Lawrence | |
| 7 | 20 Aug 1850 | Pickens, South Carolina, United States | I2419 | Krieger - Lawrence | |
| 8 | 20 Aug 1850 | Pickens, South Carolina, United States | I2423 | Krieger - Lawrence | |
| 9 | 20 Aug 1850 | Pickens, South Carolina, United States | I2425 | Krieger - Lawrence | |
| 10 | 20 Aug 1850 | Pickens, South Carolina, United States | I2430 | Krieger - Lawrence | |
| 11 | 20 Aug 1850 | Pickens, South Carolina, United States | I2421 | Krieger - Lawrence | |
| 12 | 20 Aug 1850 | Pickens, South Carolina, United States | I2428 | Krieger - Lawrence | |
| 13 | 20 Aug 1850 | Pickens, South Carolina, United States | I2422 | Krieger - Lawrence | |
