Parkersburg, Wood, West Virginia, United States
Tree: Krieger - Lawrence

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Aug 1921 | Parkersburg, Wood, West Virginia, United States | I2938 | Krieger - Lawrence |
2 | ![]() | I2982 | Krieger - Lawrence | ||
3 | ![]() | 29 Dec 1928 | Parkersburg, Wood, West Virginia, United States | I322 | Krieger - Lawrence |
4 | ![]() | 8 Jan 1945 | Parkersburg, Wood, West Virginia, United States | I2979 | Krieger - Lawrence |
5 | ![]() | 8 Jan 1945 | Parkersburg, Wood, West Virginia, United States | I336 | Krieger - Lawrence |
6 | ![]() | I2289 | Krieger - Lawrence | ||
7 | ![]() | 30 Jul 1949 | Parkersburg, Wood, West Virginia, United States | I3019 | Krieger - Lawrence |
8 | ![]() | I2980 | Krieger - Lawrence | ||
9 | ![]() | 6 Apr 1868 | Parkersburg, Wood, West Virginia, United States | I2531 | Krieger - Lawrence |
Death
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Feb 2005 | Parkersburg, Wood, West Virginia, United States | I2294 | Krieger - Lawrence |
2 | ![]() | 17 Mar 1955 | Parkersburg, Wood, West Virginia, United States | I2306 | Krieger - Lawrence |
3 | ![]() | Sep 1974 | Parkersburg, Wood, West Virginia, United States | I2292 | Krieger - Lawrence |
4 | ![]() | 18 Feb 1955 | Parkersburg, Wood, West Virginia, United States | I2866 | Krieger - Lawrence |
5 | ![]() | 1 Dec 1987 | Parkersburg, Wood, West Virginia, United States | I2881 | Krieger - Lawrence |
6 | ![]() | 21 Jun 1935 | Parkersburg, Wood, West Virginia, United States | I2530 | Krieger - Lawrence |
7 | ![]() | 1 Nov 1975 | Parkersburg, Wood, West Virginia, United States | I2335 | Krieger - Lawrence |
8 | ![]() | 7 Dec 1959 | Parkersburg, Wood, West Virginia, United States | I383 | Krieger - Lawrence |
9 | ![]() | 1 Aug 2005 | Parkersburg, Wood, West Virginia, United States | I1065 | Krieger - Lawrence |
10 | ![]() | Apr 1993 | Parkersburg, Wood, West Virginia, United States | I318 | Krieger - Lawrence |
11 | ![]() | 19 Mar 1954 | Parkersburg, Wood, West Virginia, United States | I3646 | Krieger - Lawrence |
12 | ![]() | 27 Feb 2000 | Parkersburg, Wood, West Virginia, United States | I2943 | Krieger - Lawrence |
13 | ![]() | 9 Mar 2007 | Parkersburg, Wood, West Virginia, United States | I2313 | Krieger - Lawrence |
14 | ![]() | 29 Aug 1934 | Parkersburg, Wood, West Virginia, United States | I335 | Krieger - Lawrence |
15 | ![]() | 8 Feb 1930 | Parkersburg, Wood, West Virginia, United States | I300 | Krieger - Lawrence |
16 | ![]() | 5 Oct 2005 | Parkersburg, Wood, West Virginia, United States | I2979 | Krieger - Lawrence |
17 | ![]() | 24 Mar 1999 | Parkersburg, Wood, West Virginia, United States | I302 | Krieger - Lawrence |
18 | ![]() | Feb 1985 | Parkersburg, Wood, West Virginia, United States | I305 | Krieger - Lawrence |
19 | ![]() | 26 Jul 1930 | Parkersburg, Wood, West Virginia, United States | I2571 | Krieger - Lawrence |
20 | ![]() | 5 Oct 2005 | Parkersburg, Wood, West Virginia, United States | I336 | Krieger - Lawrence |
21 | ![]() | 12 Oct 1972 | Parkersburg, Wood, West Virginia, United States | I317 | Krieger - Lawrence |
22 | ![]() | 2 Nov 1964 | Parkersburg, Wood, West Virginia, United States | I2864 | Krieger - Lawrence |
23 | ![]() | 3 Jun 2003 | Parkersburg, Wood, West Virginia, United States | I2286 | Krieger - Lawrence |
24 | ![]() | 27 Dec 1939 | Parkersburg, Wood, West Virginia, United States | I2527 | Krieger - Lawrence |
25 | ![]() | 8 Jun 1961 | Parkersburg, Wood, West Virginia, United States | I2853 | Krieger - Lawrence |
26 | ![]() | 1 Apr 1951 | Parkersburg, Wood, West Virginia, United States | I2893 | Krieger - Lawrence |
27 | ![]() | Mar 1968 | Parkersburg, Wood, West Virginia, United States | I2305 | Krieger - Lawrence |
28 | ![]() | 12 Feb 1990 | Parkersburg, Wood, West Virginia, United States | I2304 | Krieger - Lawrence |
29 | ![]() | 30 Nov 2008 | Parkersburg, Wood, West Virginia, United States | I3019 | Krieger - Lawrence |
30 | ![]() | 11 Feb 1997 | Parkersburg, Wood, West Virginia, United States | I2311 | Krieger - Lawrence |
31 | ![]() | 3 Dec 1940 | Parkersburg, Wood, West Virginia, United States | I2531 | Krieger - Lawrence |
32 | ![]() | 22 Feb 1962 | Parkersburg, Wood, West Virginia, United States | I301 | Krieger - Lawrence |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1954 | Parkersburg, Wood, West Virginia, United States | I3644 | Krieger - Lawrence |
2 | ![]() | 1997-03 | Parkersburg, Wood, West Virginia, United States | I3641 | Krieger - Lawrence |
3 | ![]() | 1950 | Parkersburg, Wood, West Virginia, United States | I2945 | Krieger - Lawrence |
Census
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I2897 | Krieger - Lawrence |
2 | ![]() | 23 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I2285 | Krieger - Lawrence |
3 | ![]() | 2 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I2280 | Krieger - Lawrence |
4 | ![]() | 21 Apr 1910 | Parkersburg, Wood, West Virginia, United States | I2528 | Krieger - Lawrence |
5 | ![]() | 21 Apr 1910 | Parkersburg, Wood, West Virginia, United States | I2529 | Krieger - Lawrence |
6 | ![]() | 5 Jan 1920 | Parkersburg, Wood, West Virginia, United States | I2530 | Krieger - Lawrence |
7 | ![]() | 12 Jan 1920 | Parkersburg, Wood, West Virginia, United States | I3483 | Krieger - Lawrence |
8 | ![]() | 12 Jan 1920 | Parkersburg, Wood, West Virginia, United States | I3481 | Krieger - Lawrence |
9 | ![]() | 12 Jan 1920 | Parkersburg, Wood, West Virginia, United States | I2855 | Krieger - Lawrence |
10 | ![]() | 12 Jan 1920 | Parkersburg, Wood, West Virginia, United States | I3485 | Krieger - Lawrence |
11 | ![]() | 12 Jan 1920 | Parkersburg, Wood, West Virginia, United States | I3482 | Krieger - Lawrence |
12 | ![]() | 12 Jan 1920 | Parkersburg, Wood, West Virginia, United States | I3484 | Krieger - Lawrence |
13 | ![]() | 12 Jan 1920 | Parkersburg, Wood, West Virginia, United States | I2850 | Krieger - Lawrence |
14 | ![]() | 5 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I383 | Krieger - Lawrence |
15 | ![]() | 18 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I318 | Krieger - Lawrence |
16 | ![]() | 21 Apr 1910 | Parkersburg, Wood, West Virginia, United States | I2533 | Krieger - Lawrence |
17 | ![]() | 18 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I322 | Krieger - Lawrence |
18 | ![]() | 16 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I304 | Krieger - Lawrence |
19 | ![]() | I1010 | Krieger - Lawrence | ||
20 | ![]() | 2 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I2282 | Krieger - Lawrence |
21 | ![]() | 2 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I2283 | Krieger - Lawrence |
22 | ![]() | 16 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I138 | Krieger - Lawrence |
23 | ![]() | I320 | Krieger - Lawrence | ||
24 | ![]() | I2569 | Krieger - Lawrence | ||
25 | ![]() | 16 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I305 | Krieger - Lawrence |
26 | ![]() | 2 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I2284 | Krieger - Lawrence |
27 | ![]() | 23 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I2571 | Krieger - Lawrence |
28 | ![]() | 18 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I317 | Krieger - Lawrence |
29 | ![]() | 2 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I2281 | Krieger - Lawrence |
30 | ![]() | 2 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I316 | Krieger - Lawrence |
31 | ![]() | 23 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I315 | Krieger - Lawrence |
32 | ![]() | I2570 | Krieger - Lawrence | ||
33 | ![]() | 16 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I303 | Krieger - Lawrence |
34 | ![]() | 12 Jan 1920 | Parkersburg, Wood, West Virginia, United States | I2856 | Krieger - Lawrence |
35 | ![]() | 12 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I2899 | Krieger - Lawrence |
36 | ![]() | 12 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I2898 | Krieger - Lawrence |
37 | ![]() | 12 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I2864 | Krieger - Lawrence |
38 | ![]() | I388 | Krieger - Lawrence | ||
39 | ![]() | I389 | Krieger - Lawrence | ||
40 | ![]() | 5 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I382 | Krieger - Lawrence |
41 | ![]() | 5 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I387 | Krieger - Lawrence |
42 | ![]() | 5 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I386 | Krieger - Lawrence |
43 | ![]() | 5 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I137 | Krieger - Lawrence |
44 | ![]() | 21 Apr 1910 | Parkersburg, Wood, West Virginia, United States | I2527 | Krieger - Lawrence |
45 | ![]() | 5 Jan 1920 | Parkersburg, Wood, West Virginia, United States | I2531 | Krieger - Lawrence |
46 | ![]() | 16 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I301 | Krieger - Lawrence |
Draft Registration
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Draft Registration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Apr 1942 | Parkersburg, Wood, West Virginia, United States | I2292 | Krieger - Lawrence |
2 | ![]() | 27 Apr 1942 | Parkersburg, Wood, West Virginia, United States | I2328 | Krieger - Lawrence |
3 | ![]() | 12 Sep 1918 | Parkersburg, Wood, West Virginia, United States | I2918 | Krieger - Lawrence |
4 | ![]() | 12 Sep 1918 | Parkersburg, Wood, West Virginia, United States | I300 | Krieger - Lawrence |
5 | ![]() | 12 Sep 1918 | Parkersburg, Wood, West Virginia, United States | I2917 | Krieger - Lawrence |
6 | ![]() | 12 Sep 1918 | Parkersburg, Wood, West Virginia, United States | I2864 | Krieger - Lawrence |
7 | ![]() | 12 Sep 1918 | Parkersburg, Wood, West Virginia, United States | I2339 | Krieger - Lawrence |
Marriage
Matches 1 to 15 of 15
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cross / Staats | 30 Sep 1920 | Parkersburg, Wood, West Virginia, United States | F958 | Krieger - Lawrence |
2 | Denham / Marshall | 24 Dec 1919 | Parkersburg, Wood, West Virginia, United States | F998 | Krieger - Lawrence |
3 | Flinn / Cottrill | 10 Nov 1895 | Parkersburg, Wood, West Virginia, United States | F808 | Krieger - Lawrence |
4 | Flower / McMullen | F1000 | Krieger - Lawrence | ||
5 | Hoce / McMullen | F988 | Krieger - Lawrence | ||
6 | Johnson / Ahart | 24 Feb 1939 | Parkersburg, Wood, West Virginia, United States | F983 | Krieger - Lawrence |
7 | McMullen / Ahart | 19 Oct 1942 | Parkersburg, Wood, West Virginia, United States | F980 | Krieger - Lawrence |
8 | McMullen / Dent | F999 | Krieger - Lawrence | ||
9 | McMullen / Trippett | F1002 | Krieger - Lawrence | ||
10 | Myer / Cork | 16 Dec 1913 | Parkersburg, Wood, West Virginia, United States | F965 | Krieger - Lawrence |
11 | Russell / McMullen | 1 Nov 1911 | Parkersburg, Wood, West Virginia, United States | F990 | Krieger - Lawrence |
12 | Scott / Cross | 29 Nov 1929 | Parkersburg, Wood, West Virginia, United States | F961 | Krieger - Lawrence |
13 | Shutts / McMullen | 3 Jun 1952 | Parkersburg, Wood, West Virginia, United States | F797 | Krieger - Lawrence |
14 | Staats / Cross | 3 Apr 1920 | Parkersburg, Wood, West Virginia, United States | F954 | Krieger - Lawrence |
15 | Staats / Snyder | F955 | Krieger - Lawrence |