Parkersburg, Wood, West Virginia, United States
Tree: Krieger - Lawrence
Latitude: 39.263431, Longitude: -81.558296
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ahart, Kathryn Virginia | 12 Aug 1921 | Parkersburg, Wood, West Virginia, United States | I2938 | Krieger - Lawrence |
2 | Kesterson, F. | I2982 | Krieger - Lawrence | ||
3 | McMullen, Betty Madeline | 29 Dec 1928 | Parkersburg, Wood, West Virginia, United States | I322 | Krieger - Lawrence |
4 | McMullen, Gary Lee "Old Man" | 8 Jan 1945 | Parkersburg, Wood, West Virginia, United States | I2979 | Krieger - Lawrence |
5 | McMullen, Patrick | 8 Jan 1945 | Parkersburg, Wood, West Virginia, United States | I336 | Krieger - Lawrence |
6 | Naylor, B.M. | I2289 | Krieger - Lawrence | ||
7 | Shutts, Jack Irvin Jr. | 30 Jul 1949 | Parkersburg, Wood, West Virginia, United States | I3019 | Krieger - Lawrence |
8 | Trippett, G.C. | I2980 | Krieger - Lawrence | ||
9 | Van Winkle, Harriette G. | 6 Apr 1868 | Parkersburg, Wood, West Virginia, United States | I2531 | Krieger - Lawrence |
Death
Matches 1 to 32 of 32
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blackshire, Columbus B. Sr. | 17 Feb 2005 | Parkersburg, Wood, West Virginia, United States | I2294 | Krieger - Lawrence |
2 | Boice, Lydia Lurena | 17 Mar 1955 | Parkersburg, Wood, West Virginia, United States | I2306 | Krieger - Lawrence |
3 | Cheatham, Lewis Patrick | Sep 1974 | Parkersburg, Wood, West Virginia, United States | I2292 | Krieger - Lawrence |
4 | Cross, Alonzo L. Jr. | 18 Feb 1955 | Parkersburg, Wood, West Virginia, United States | I2866 | Krieger - Lawrence |
5 | Cross, Mary Florence | 1 Dec 1987 | Parkersburg, Wood, West Virginia, United States | I2881 | Krieger - Lawrence |
6 | Finnell, Ralph E. | 21 Jun 1935 | Parkersburg, Wood, West Virginia, United States | I2530 | Krieger - Lawrence |
7 | Flinn, Charles | 1 Nov 1975 | Parkersburg, Wood, West Virginia, United States | I2335 | Krieger - Lawrence |
8 | Henion, Mabel Catherine | 7 Dec 1959 | Parkersburg, Wood, West Virginia, United States | I383 | Krieger - Lawrence |
9 | Hepner, Jean Carol | 1 Aug 2005 | Parkersburg, Wood, West Virginia, United States | I1065 | Krieger - Lawrence |
10 | Higgins, Bonnie Jean | Apr 1993 | Parkersburg, Wood, West Virginia, United States | I318 | Krieger - Lawrence |
11 | Hoce, Helen Marie | 19 Mar 1954 | Parkersburg, Wood, West Virginia, United States | I3646 | Krieger - Lawrence |
12 | Hoce, Walter Cameron | 27 Feb 2000 | Parkersburg, Wood, West Virginia, United States | I2943 | Krieger - Lawrence |
13 | Link, Alma Lee | 9 Mar 2007 | Parkersburg, Wood, West Virginia, United States | I2313 | Krieger - Lawrence |
14 | McMullen, Audrey Ellen | 29 Aug 1934 | Parkersburg, Wood, West Virginia, United States | I335 | Krieger - Lawrence |
15 | McMullen, Ezra | 8 Feb 1930 | Parkersburg, Wood, West Virginia, United States | I300 | Krieger - Lawrence |
16 | McMullen, Gary Lee "Old Man" | 5 Oct 2005 | Parkersburg, Wood, West Virginia, United States | I2979 | Krieger - Lawrence |
17 | McMullen, Glenn Dale | 24 Mar 1999 | Parkersburg, Wood, West Virginia, United States | I302 | Krieger - Lawrence |
18 | McMullen, Mildred | Feb 1985 | Parkersburg, Wood, West Virginia, United States | I305 | Krieger - Lawrence |
19 | McMullen, Patrick | 26 Jul 1930 | Parkersburg, Wood, West Virginia, United States | I2571 | Krieger - Lawrence |
20 | McMullen, Patrick | 5 Oct 2005 | Parkersburg, Wood, West Virginia, United States | I336 | Krieger - Lawrence |
21 | McMullen, Patrick H. | 12 Oct 1972 | Parkersburg, Wood, West Virginia, United States | I317 | Krieger - Lawrence |
22 | Myer, William Oliver | 2 Nov 1964 | Parkersburg, Wood, West Virginia, United States | I2864 | Krieger - Lawrence |
23 | Naylor, Herbert Louis | 3 Jun 2003 | Parkersburg, Wood, West Virginia, United States | I2286 | Krieger - Lawrence |
24 | Robinson, Mary A. | 27 Dec 1939 | Parkersburg, Wood, West Virginia, United States | I2527 | Krieger - Lawrence |
25 | Schreckengost, Thuril Bunk | 8 Jun 1961 | Parkersburg, Wood, West Virginia, United States | I2853 | Krieger - Lawrence |
26 | Scott, John Federick | 1 Apr 1951 | Parkersburg, Wood, West Virginia, United States | I2893 | Krieger - Lawrence |
27 | Shutts, Earl Erschel | Mar 1968 | Parkersburg, Wood, West Virginia, United States | I2305 | Krieger - Lawrence |
28 | Shutts, Jack Irvin Sr. | 12 Feb 1990 | Parkersburg, Wood, West Virginia, United States | I2304 | Krieger - Lawrence |
29 | Shutts, Jack Irvin Jr. | 30 Nov 2008 | Parkersburg, Wood, West Virginia, United States | I3019 | Krieger - Lawrence |
30 | Shutts, Kenneth | 11 Feb 1997 | Parkersburg, Wood, West Virginia, United States | I2311 | Krieger - Lawrence |
31 | Van Winkle, Harriette G. | 3 Dec 1940 | Parkersburg, Wood, West Virginia, United States | I2531 | Krieger - Lawrence |
32 | Westbrook, Addie | 22 Feb 1962 | Parkersburg, Wood, West Virginia, United States | I301 | Krieger - Lawrence |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Atkinson, Nellie | 1954 | Parkersburg, Wood, West Virginia, United States | I3644 | Krieger - Lawrence |
2 | Hoce, Roberta Elizabeth | 1997-03 | Parkersburg, Wood, West Virginia, United States | I3641 | Krieger - Lawrence |
3 | Neale, Lucy Ina Mariah | 1950 | Parkersburg, Wood, West Virginia, United States | I2945 | Krieger - Lawrence |
Census
Matches 1 to 46 of 46
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Maud | 12 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I2897 | Krieger - Lawrence |
2 | Allen, Mettie | 23 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I2285 | Krieger - Lawrence |
3 | Farr, Edith | 2 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I2280 | Krieger - Lawrence |
4 | Finnell, Grace | 21 Apr 1910 | Parkersburg, Wood, West Virginia, United States | I2528 | Krieger - Lawrence |
5 | Finnell, Myrtle | 21 Apr 1910 | Parkersburg, Wood, West Virginia, United States | I2529 | Krieger - Lawrence |
6 | Finnell, Ralph E. | 5 Jan 1920 | Parkersburg, Wood, West Virginia, United States | I2530 | Krieger - Lawrence |
7 | Hart, Alma | 12 Jan 1920 | Parkersburg, Wood, West Virginia, United States | I3483 | Krieger - Lawrence |
8 | Hart, Arthur | 12 Jan 1920 | Parkersburg, Wood, West Virginia, United States | I3481 | Krieger - Lawrence |
9 | Hart, Charles Milford | 12 Jan 1920 | Parkersburg, Wood, West Virginia, United States | I2855 | Krieger - Lawrence |
10 | Hart, Freda | 12 Jan 1920 | Parkersburg, Wood, West Virginia, United States | I3485 | Krieger - Lawrence |
11 | Hart, Harvey | 12 Jan 1920 | Parkersburg, Wood, West Virginia, United States | I3482 | Krieger - Lawrence |
12 | Hart, Hollie | 12 Jan 1920 | Parkersburg, Wood, West Virginia, United States | I3484 | Krieger - Lawrence |
13 | Hart, Lena | 12 Jan 1920 | Parkersburg, Wood, West Virginia, United States | I2850 | Krieger - Lawrence |
14 | Henion, Mabel Catherine | 5 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I383 | Krieger - Lawrence |
15 | Higgins, Bonnie Jean | 18 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I318 | Krieger - Lawrence |
16 | Hutchinson, Unknown | 21 Apr 1910 | Parkersburg, Wood, West Virginia, United States | I2533 | Krieger - Lawrence |
17 | McMullen, Betty Madeline | 18 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I322 | Krieger - Lawrence |
18 | McMullen, Charles Raymond | 16 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I304 | Krieger - Lawrence |
19 | McMullen, E.J. | I1010 | Krieger - Lawrence | ||
20 | McMullen, Earl Howard | 2 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I2282 | Krieger - Lawrence |
21 | McMullen, James Sanford | 2 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I2283 | Krieger - Lawrence |
22 | McMullen, Mae Ida | 16 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I138 | Krieger - Lawrence |
23 | McMullen, M.L. | I320 | Krieger - Lawrence | ||
24 | McMullen, M. | I2569 | Krieger - Lawrence | ||
25 | McMullen, Mildred | 16 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I305 | Krieger - Lawrence |
26 | McMullen, Nomia Ruth | 2 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I2284 | Krieger - Lawrence |
27 | McMullen, Patrick | 23 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I2571 | Krieger - Lawrence |
28 | McMullen, Patrick H. | 18 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I317 | Krieger - Lawrence |
29 | McMullen, Richard A. | 2 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I2281 | Krieger - Lawrence |
30 | McMullen, Samuel Jacob | 2 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I316 | Krieger - Lawrence |
31 | McMullen, Sherman | 23 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I315 | Krieger - Lawrence |
32 | McMullen, S. Jr. | I2570 | Krieger - Lawrence | ||
33 | McMullen, William Jerry | 16 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I303 | Krieger - Lawrence |
34 | Meeks, Cora May | 12 Jan 1920 | Parkersburg, Wood, West Virginia, United States | I2856 | Krieger - Lawrence |
35 | Myer, Irene | 12 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I2899 | Krieger - Lawrence |
36 | Myer, Lucille | 12 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I2898 | Krieger - Lawrence |
37 | Myer, William Oliver | 12 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I2864 | Krieger - Lawrence |
38 | Oldfield, A.H. | I388 | Krieger - Lawrence | ||
39 | Oldfield, C.L. | I389 | Krieger - Lawrence | ||
40 | Oldfield, Harry Sylvester | 5 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I382 | Krieger - Lawrence |
41 | Oldfield, John Herbert | 5 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I387 | Krieger - Lawrence |
42 | Oldfield, Mabel Catherine | 5 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I386 | Krieger - Lawrence |
43 | Oldfield, Theodore W. | 5 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I137 | Krieger - Lawrence |
44 | Robinson, Mary A. | 21 Apr 1910 | Parkersburg, Wood, West Virginia, United States | I2527 | Krieger - Lawrence |
45 | Van Winkle, Harriette G. | 5 Jan 1920 | Parkersburg, Wood, West Virginia, United States | I2531 | Krieger - Lawrence |
46 | Westbrook, Addie | 16 Apr 1930 | Parkersburg, Wood, West Virginia, United States | I301 | Krieger - Lawrence |
Draft Registration
Matches 1 to 7 of 7
Last Name, Given Name(s) | Draft Registration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cheatham, Lewis Patrick | 27 Apr 1942 | Parkersburg, Wood, West Virginia, United States | I2292 | Krieger - Lawrence |
2 | Flinn, Alonzo Fletcher | 27 Apr 1942 | Parkersburg, Wood, West Virginia, United States | I2328 | Krieger - Lawrence |
3 | McMullen, Charles "Charlie" | 12 Sep 1918 | Parkersburg, Wood, West Virginia, United States | I2918 | Krieger - Lawrence |
4 | McMullen, Ezra | 12 Sep 1918 | Parkersburg, Wood, West Virginia, United States | I300 | Krieger - Lawrence |
5 | McMullen, Harvey | 12 Sep 1918 | Parkersburg, Wood, West Virginia, United States | I2917 | Krieger - Lawrence |
6 | Myer, William Oliver | 12 Sep 1918 | Parkersburg, Wood, West Virginia, United States | I2864 | Krieger - Lawrence |
7 | Snider, William Isaiah | 12 Sep 1918 | Parkersburg, Wood, West Virginia, United States | I2339 | Krieger - Lawrence |
Marriage
Matches 1 to 15 of 15
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cross / Staats | 30 Sep 1920 | Parkersburg, Wood, West Virginia, United States | F958 | Krieger - Lawrence |
2 | Denham / Marshall | 24 Dec 1919 | Parkersburg, Wood, West Virginia, United States | F998 | Krieger - Lawrence |
3 | Flinn / Cottrill | 10 Nov 1895 | Parkersburg, Wood, West Virginia, United States | F808 | Krieger - Lawrence |
4 | Flower / McMullen | F1000 | Krieger - Lawrence | ||
5 | Hoce / McMullen | F988 | Krieger - Lawrence | ||
6 | Johnson / Ahart | 24 Feb 1939 | Parkersburg, Wood, West Virginia, United States | F983 | Krieger - Lawrence |
7 | McMullen / Ahart | 19 Oct 1942 | Parkersburg, Wood, West Virginia, United States | F980 | Krieger - Lawrence |
8 | McMullen / Dent | F999 | Krieger - Lawrence | ||
9 | McMullen / Trippett | F1002 | Krieger - Lawrence | ||
10 | Myer / Cork | 16 Dec 1913 | Parkersburg, Wood, West Virginia, United States | F965 | Krieger - Lawrence |
11 | Russell / McMullen | 1 Nov 1911 | Parkersburg, Wood, West Virginia, United States | F990 | Krieger - Lawrence |
12 | Scott / Cross | 29 Nov 1929 | Parkersburg, Wood, West Virginia, United States | F961 | Krieger - Lawrence |
13 | Shutts / McMullen | 3 Jun 1952 | Parkersburg, Wood, West Virginia, United States | F797 | Krieger - Lawrence |
14 | Staats / Cross | 3 Apr 1920 | Parkersburg, Wood, West Virginia, United States | F954 | Krieger - Lawrence |
15 | Staats / Snyder | F955 | Krieger - Lawrence |