New York, United States
Tree: Krieger - Lawrence
Latitude: 40.71455, Longitude: -74.0071180555556
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Nov 1919 | New York, United States | I2526 | Krieger - Lawrence | |
| 2 | I3537 | Krieger - Lawrence | |||
| 3 | 24 Jun 1929 | New York, United States | I3535 | Krieger - Lawrence | |
| 4 | I3536 | Krieger - Lawrence | |||
| 5 | 7 Aug 1880 | New York, United States | I3539 | Krieger - Lawrence | |
| 6 | Abt 1817 | New York, United States | I2374 | Krieger - Lawrence | |
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Dec 1912 | New York, United States | I323 | Krieger - Lawrence | |
