Morgantown, Monongalia, West Virginia, United States
Tree: Krieger - Lawrence
Latitude: 39.630371, Longitude: -79.957848
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Apr 1874 | Morgantown, Monongalia, West Virginia, United States | I601 | Krieger - Lawrence | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Feb 1904 | Morgantown, Monongalia, West Virginia, United States | I603 | Krieger - Lawrence | |
| 2 | 1 Sep 1878 | Morgantown, Monongalia, West Virginia, United States | I588 | Krieger - Lawrence | |
| 3 | 2 Dec 1923 | Morgantown, Monongalia, West Virginia, United States | I2502 | Krieger - Lawrence | |
| 4 | 8 Jul 1895 | Morgantown, Monongalia, West Virginia, United States | I602 | Krieger - Lawrence | |
Census
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Jun 1900 | Morgantown, Monongalia, West Virginia, United States | I2499 | Krieger - Lawrence | |
| 2 | 13 Jun 1870 | Morgantown, Monongalia, West Virginia, United States | I603 | Krieger - Lawrence | |
| 3 | 14 Jun 1880 | Morgantown, Monongalia, West Virginia, United States | I603 | Krieger - Lawrence | |
| 4 | 5 Jun 1900 | Morgantown, Monongalia, West Virginia, United States | I603 | Krieger - Lawrence | |
| 5 | 29 Aug 1860 | Morgantown, Monongalia, West Virginia, United States | I596 | Krieger - Lawrence | |
| 6 | 29 Aug 1860 | Morgantown, Monongalia, West Virginia, United States | I598 | Krieger - Lawrence | |
| 7 | 10 Jun 1870 | Morgantown, Monongalia, West Virginia, United States | I598 | Krieger - Lawrence | |
| 8 | 14 Jun 1880 | Morgantown, Monongalia, West Virginia, United States | I598 | Krieger - Lawrence | |
| 9 | 4 Jun 1900 | Morgantown, Monongalia, West Virginia, United States | I598 | Krieger - Lawrence | |
| 10 | 16 Apr 1910 | Morgantown, Monongalia, West Virginia, United States | I598 | Krieger - Lawrence | |
| 11 | 5 Jan 1920 | Morgantown, Monongalia, West Virginia, United States | I598 | Krieger - Lawrence | |
| 12 | 29 Aug 1860 | Morgantown, Monongalia, West Virginia, United States | I588 | Krieger - Lawrence | |
| 13 | 10 Jun 1870 | Morgantown, Monongalia, West Virginia, United States | I588 | Krieger - Lawrence | |
| 14 | 4 Jun 1900 | Morgantown, Monongalia, West Virginia, United States | I588 | Krieger - Lawrence | |
| 15 | 14 Jun 1880 | Morgantown, Monongalia, West Virginia, United States | I601 | Krieger - Lawrence | |
| 16 | 4 Jun 1900 | Morgantown, Monongalia, West Virginia, United States | I601 | Krieger - Lawrence | |
| 17 | 12 May 1910 | Morgantown, Monongalia, West Virginia, United States | I601 | Krieger - Lawrence | |
| 18 | 5 Jan 1920 | Morgantown, Monongalia, West Virginia, United States | I601 | Krieger - Lawrence | |
| 19 | 3 Apr 1930 | Morgantown, Monongalia, West Virginia, United States | I601 | Krieger - Lawrence | |
| 20 | 29 Aug 1860 | Morgantown, Monongalia, West Virginia, United States | I2509 | Krieger - Lawrence | |
| 21 | 29 Aug 1860 | Morgantown, Monongalia, West Virginia, United States | I597 | Krieger - Lawrence | |
| 22 | 12 May 1910 | Morgantown, Monongalia, West Virginia, United States | I2506 | Krieger - Lawrence | |
| 23 | 5 Jan 1920 | Morgantown, Monongalia, West Virginia, United States | I2506 | Krieger - Lawrence | |
| 24 | 4 Jun 1900 | Morgantown, Monongalia, West Virginia, United States | I2502 | Krieger - Lawrence | |
| 25 | 12 May 1910 | Morgantown, Monongalia, West Virginia, United States | I2502 | Krieger - Lawrence | |
| 26 | 5 Jan 1920 | Morgantown, Monongalia, West Virginia, United States | I2502 | Krieger - Lawrence | |
| 27 | 12 May 1910 | Morgantown, Monongalia, West Virginia, United States | I2507 | Krieger - Lawrence | |
| 28 | 5 Jan 1920 | Morgantown, Monongalia, West Virginia, United States | I2507 | Krieger - Lawrence | |
| 29 | 29 Aug 1860 | Morgantown, Monongalia, West Virginia, United States | I2512 | Krieger - Lawrence | |
| 30 | 29 Aug 1860 | Morgantown, Monongalia, West Virginia, United States | I599 | Krieger - Lawrence | |
| 31 | 29 Aug 1860 | Morgantown, Monongalia, West Virginia, United States | I2511 | Krieger - Lawrence | |
| 32 | 5 Jun 1900 | Morgantown, Monongalia, West Virginia, United States | I2501 | Krieger - Lawrence | |
| 33 | 13 Jun 1870 | Morgantown, Monongalia, West Virginia, United States | I2496 | Krieger - Lawrence | |
| 34 | 5 Jun 1900 | Morgantown, Monongalia, West Virginia, United States | I2496 | Krieger - Lawrence | |
| 35 | 13 Jun 1870 | Morgantown, Monongalia, West Virginia, United States | I602 | Krieger - Lawrence | |
| 36 | 14 Jun 1880 | Morgantown, Monongalia, West Virginia, United States | I602 | Krieger - Lawrence | |
| 37 | 5 Jun 1900 | Morgantown, Monongalia, West Virginia, United States | I2500 | Krieger - Lawrence | |
| 38 | 29 Aug 1860 | Morgantown, Monongalia, West Virginia, United States | I591 | Krieger - Lawrence | |
| 39 | 10 Jun 1870 | Morgantown, Monongalia, West Virginia, United States | I591 | Krieger - Lawrence | |
| 40 | 13 Jun 1870 | Morgantown, Monongalia, West Virginia, United States | I600 | Krieger - Lawrence | |
| 41 | 14 Jun 1880 | Morgantown, Monongalia, West Virginia, United States | I600 | Krieger - Lawrence | |
| 42 | 4 Jun 1900 | Morgantown, Monongalia, West Virginia, United States | I600 | Krieger - Lawrence | |
| 43 | 16 Apr 1910 | Morgantown, Monongalia, West Virginia, United States | I600 | Krieger - Lawrence | |
| 44 | 5 Jan 1920 | Morgantown, Monongalia, West Virginia, United States | I600 | Krieger - Lawrence | |
| 45 | 3 Apr 1930 | Morgantown, Monongalia, West Virginia, United States | I600 | Krieger - Lawrence | |
| 46 | 13 Jun 1870 | Morgantown, Monongalia, West Virginia, United States | I2495 | Krieger - Lawrence | |
| 47 | 13 Jun 1870 | Morgantown, Monongalia, West Virginia, United States | I2497 | Krieger - Lawrence | |
| 48 | 14 Jun 1880 | Morgantown, Monongalia, West Virginia, United States | I2497 | Krieger - Lawrence | |
Draft Registration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Draft Registration |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 Sep 1918 | Morgantown, Monongalia, West Virginia, United States | I2502 | Krieger - Lawrence | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Gibbons / Finnell | 22 Nov 1899 | Morgantown, Monongalia, West Virginia, United States | F852 | Krieger - Lawrence |
