Manhattan, New York, New York, United States
Tree: Krieger - Lawrence
Latitude: 40.783333, Longitude: -73.966667
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 Jan 1920 | Manhattan, New York, New York, United States | I2526 | Krieger - Lawrence | |
| 2 | 7 Apr 1930 | Manhattan, New York, New York, United States | I2526 | Krieger - Lawrence | |
| 3 | 12 Jan 1920 | Manhattan, New York, New York, United States | I2525 | Krieger - Lawrence | |
| 4 | 7 Apr 1930 | Manhattan, New York, New York, United States | I2525 | Krieger - Lawrence | |
| 5 | 12 Jan 1920 | Manhattan, New York, New York, United States | I2510 | Krieger - Lawrence | |
| 6 | 7 Apr 1930 | Manhattan, New York, New York, United States | I2510 | Krieger - Lawrence | |
| 7 | 12 Jan 1920 | Manhattan, New York, New York, United States | I2524 | Krieger - Lawrence | |
| 8 | 7 Apr 1930 | Manhattan, New York, New York, United States | I2524 | Krieger - Lawrence | |
