Lonoke, Arkansas, United States
Tree: Krieger - Lawrence
Latitude: 34.7839202777778, Longitude: -91.9006269444444
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Oct 1872 | Lonoke, Arkansas, United States | I2385 | Krieger - Lawrence | |
| 2 | 12 Sep 1867 | Lonoke, Arkansas, United States | I1874 | Krieger - Lawrence | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Dec 1922 | Lonoke, Arkansas, United States | I3215 | Krieger - Lawrence | |
| 2 | 31 Aug 1939 | Lonoke, Arkansas, United States | I2388 | Krieger - Lawrence | |
| 3 | 12 Nov 1932 | Lonoke, Arkansas, United States | I1874 | Krieger - Lawrence | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Hicks / High | 12 Jan 1881 | Lonoke, Arkansas, United States | F1071 | Krieger - Lawrence |
| 2 | Kennedy / Barnes | 12 Apr 1898 | Lonoke, Arkansas, United States | F819 | Krieger - Lawrence |
| 3 | Robinson / Barnes | 17 Jun 1896 | Lonoke, Arkansas, United States | F334 | Krieger - Lawrence |
