Lakewood, Cuyahoga, Ohio, United States
Tree: Krieger - Lawrence
Latitude: 41.484482, Longitude: -81.778069
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bartels, Bertha | 25 Feb 1935 | Lakewood, Cuyahoga, Ohio, United States | I1928 | Krieger - Lawrence |
2 | Eilmann, George Sr. | 20 Dec 1952 | Lakewood, Cuyahoga, Ohio, United States | I1927 | Krieger - Lawrence |
3 | Eilmann, Robert W. | 1 Sep 1982 | Lakewood, Cuyahoga, Ohio, United States | I1937 | Krieger - Lawrence |
4 | Eilmann, Theodore G. | 6 Aug 1957 | Lakewood, Cuyahoga, Ohio, United States | I1931 | Krieger - Lawrence |
5 | Henrikson, Everett W. | 17 Jul 1973 | Lakewood, Cuyahoga, Ohio, United States | I522 | Krieger - Lawrence |
6 | Lagamba, Margaret | 28 Mar 1991 | Lakewood, Cuyahoga, Ohio, United States | I695 | Krieger - Lawrence |
7 | Quell, Clara | 1 Aug 1967 | Lakewood, Cuyahoga, Ohio, United States | I1009 | Krieger - Lawrence |
8 | Sanderson, Russel A. Sr. | 19 Jun 1972 | Lakewood, Cuyahoga, Ohio, United States | I554 | Krieger - Lawrence |
9 | Wallace, Julia A. | 6 Jan 2000 | Lakewood, Cuyahoga, Ohio, United States | I932 | Krieger - Lawrence |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bieltz, John M. | 12 Nov 1917 | Lakewood, Cuyahoga, Ohio, United States | I982 | Krieger - Lawrence |