Jackson, Monroe, Ohio, United States
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Jul 1883 | Jackson, Monroe, Ohio, United States | I3614 | Krieger - Lawrence | |
| 2 | 1 Sep 1881 | Jackson, Monroe, Ohio, United States | I3613 | Krieger - Lawrence | |
| 3 | 19 Nov 1887 | Jackson, Monroe, Ohio, United States | I3615 | Krieger - Lawrence | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Jun 1938 | Jackson, Monroe, Ohio, United States | I2998 | Krieger - Lawrence | |
| 2 | 9 Mar 1910 | Jackson, Monroe, Ohio, United States | I3606 | Krieger - Lawrence | |
Census
Matches 1 to 50 of 69
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Jun 1900 | Jackson, Monroe, Ohio, United States | I3618 | Krieger - Lawrence | |
| 2 | 6 Aug 1870 | Jackson, Monroe, Ohio, United States | I2560 | Krieger - Lawrence | |
| 3 | 17 Jun 1880 | Jackson, Monroe, Ohio, United States | I2560 | Krieger - Lawrence | |
| 4 | 30 Jul 1860 | Jackson, Monroe, Ohio, United States | I2998 | Krieger - Lawrence | |
| 5 | Jun 1880 | Jackson, Monroe, Ohio, United States | I2998 | Krieger - Lawrence | |
| 6 | 20 Jun 1900 | Jackson, Monroe, Ohio, United States | I2998 | Krieger - Lawrence | |
| 7 | 22 Apr 1910 | Jackson, Monroe, Ohio, United States | I2998 | Krieger - Lawrence | |
| 8 | 8 Jan 1920 | Jackson, Monroe, Ohio, United States | I2998 | Krieger - Lawrence | |
| 9 | 1930 | Jackson, Monroe, Ohio, United States | I2998 | Krieger - Lawrence | |
| 10 | 30 Jul 1860 | Jackson, Monroe, Ohio, United States | I2992 | Krieger - Lawrence | |
| 11 | 30 Jul 1860 | Jackson, Monroe, Ohio, United States | I2991 | Krieger - Lawrence | |
| 12 | 20 Jun 1900 | Jackson, Monroe, Ohio, United States | I3005 | Krieger - Lawrence | |
| 13 | 22 Apr 1910 | Jackson, Monroe, Ohio, United States | I3005 | Krieger - Lawrence | |
| 14 | 30 Jul 1860 | Jackson, Monroe, Ohio, United States | I2993 | Krieger - Lawrence | |
| 15 | 20 Jun 1900 | Jackson, Monroe, Ohio, United States | I3003 | Krieger - Lawrence | |
| 16 | 22 Apr 1910 | Jackson, Monroe, Ohio, United States | I3003 | Krieger - Lawrence | |
| 17 | 20 Jun 1900 | Jackson, Monroe, Ohio, United States | I3004 | Krieger - Lawrence | |
| 18 | 22 Apr 1910 | Jackson, Monroe, Ohio, United States | I3004 | Krieger - Lawrence | |
| 19 | 30 Jul 1860 | Jackson, Monroe, Ohio, United States | I2990 | Krieger - Lawrence | |
| 20 | 30 Jul 1860 | Jackson, Monroe, Ohio, United States | I2988 | Krieger - Lawrence | |
| 21 | Jun 1880 | Jackson, Monroe, Ohio, United States | I2988 | Krieger - Lawrence | |
| 22 | 30 Jul 1860 | Jackson, Monroe, Ohio, United States | I2996 | Krieger - Lawrence | |
| 23 | 30 Jul 1860 | Jackson, Monroe, Ohio, United States | I2994 | Krieger - Lawrence | |
| 24 | 20 Jun 1900 | Jackson, Monroe, Ohio, United States | I3001 | Krieger - Lawrence | |
| 25 | 22 Apr 1910 | Jackson, Monroe, Ohio, United States | I3001 | Krieger - Lawrence | |
| 26 | 8 Jan 1920 | Jackson, Monroe, Ohio, United States | I3001 | Krieger - Lawrence | |
| 27 | 1930 | Jackson, Monroe, Ohio, United States | I3001 | Krieger - Lawrence | |
| 28 | 30 Jul 1860 | Jackson, Monroe, Ohio, United States | I2997 | Krieger - Lawrence | |
| 29 | 30 Jul 1860 | Jackson, Monroe, Ohio, United States | I2995 | Krieger - Lawrence | |
| 30 | 20 Jun 1900 | Jackson, Monroe, Ohio, United States | I3000 | Krieger - Lawrence | |
| 31 | 22 Apr 1910 | Jackson, Monroe, Ohio, United States | I3000 | Krieger - Lawrence | |
| 32 | 30 Jul 1860 | Jackson, Monroe, Ohio, United States | I311 | Krieger - Lawrence | |
| 33 | 2 Aug 1870 | Jackson, Monroe, Ohio, United States | I311 | Krieger - Lawrence | |
| 34 | 20 Jun 1900 | Jackson, Monroe, Ohio, United States | I3002 | Krieger - Lawrence | |
| 35 | 17 Jun 1880 | Jackson, Monroe, Ohio, United States | I2566 | Krieger - Lawrence | |
| 36 | 17 Jun 1880 | Jackson, Monroe, Ohio, United States | I2564 | Krieger - Lawrence | |
| 37 | 6 Aug 1870 | Jackson, Monroe, Ohio, United States | I2557 | Krieger - Lawrence | |
| 38 | 6 Aug 1870 | Jackson, Monroe, Ohio, United States | I2555 | Krieger - Lawrence | |
| 39 | 6 Aug 1870 | Jackson, Monroe, Ohio, United States | I2551 | Krieger - Lawrence | |
| 40 | 6 Aug 1870 | Jackson, Monroe, Ohio, United States | I2562 | Krieger - Lawrence | |
| 41 | 17 Jun 1880 | Jackson, Monroe, Ohio, United States | I2562 | Krieger - Lawrence | |
| 42 | 6 Aug 1870 | Jackson, Monroe, Ohio, United States | I2559 | Krieger - Lawrence | |
| 43 | 17 Jun 1880 | Jackson, Monroe, Ohio, United States | I2563 | Krieger - Lawrence | |
| 44 | 6 Aug 1870 | Jackson, Monroe, Ohio, United States | I2561 | Krieger - Lawrence | |
| 45 | 17 Jun 1880 | Jackson, Monroe, Ohio, United States | I2561 | Krieger - Lawrence | |
| 46 | 6 Aug 1870 | Jackson, Monroe, Ohio, United States | I2567 | Krieger - Lawrence | |
| 47 | 6 Aug 1870 | Jackson, Monroe, Ohio, United States | I2558 | Krieger - Lawrence | |
| 48 | 6 Aug 1870 | Jackson, Monroe, Ohio, United States | I2554 | Krieger - Lawrence | |
| 49 | 17 Jun 1880 | Jackson, Monroe, Ohio, United States | I2554 | Krieger - Lawrence | |
| 50 | 6 Aug 1870 | Jackson, Monroe, Ohio, United States | I2568 | Krieger - Lawrence | |
