Illinois, United States
Tree: Krieger - Lawrence
Latitude: 37.5572222222222, Longitude: -88.6988888888889
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bales, Samuel Wesley | Sep 1867 | Illinois, United States | I3235 | Krieger - Lawrence |
2 | Cowen, Catherine | Apr 1871 | Illinois, United States | I3236 | Krieger - Lawrence |
3 | Stone, Carolina | Abt 1861 | Illinois, United States | I2625 | Krieger - Lawrence |
4 | Stone, John L. | Abt 1862 | Illinois, United States | I2626 | Krieger - Lawrence |
5 | Stone, Toliver | Abt 1829 | Illinois, United States | I2622 | Krieger - Lawrence |
6 | Ward, Irvin L. | 21 Feb 1903 | Illinois, United States | I988 | Krieger - Lawrence |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Garrett, Margaret | 11 Jun 1901 | Illinois, United States | I3534 | Krieger - Lawrence |
2 | Worsham, Henry Edward | 29 Feb 1872 | Illinois, United States | I3533 | Krieger - Lawrence |