Grant, Pleasants, West Virginia, United States
Tree: Krieger - Lawrence
Latitude: 39.687752, Longitude: -80.635719
Census
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Jun 1900 | Grant, Pleasants, West Virginia, United States | I2916 | Krieger - Lawrence | |
| 2 | 6 Jun 1900 | Grant, Pleasants, West Virginia, United States | I2950 | Krieger - Lawrence | |
| 3 | 10 Jun 1880 | Grant, Pleasants, West Virginia, United States | I2557 | Krieger - Lawrence | |
| 4 | 28 Jun 1900 | Grant, Pleasants, West Virginia, United States | I2918 | Krieger - Lawrence | |
| 5 | 28 Jun 1900 | Grant, Pleasants, West Virginia, United States | I2922 | Krieger - Lawrence | |
| 6 | 6 Jun 1900 | Grant, Pleasants, West Virginia, United States | I2951 | Krieger - Lawrence | |
| 7 | 28 Jun 1900 | Grant, Pleasants, West Virginia, United States | I2921 | Krieger - Lawrence | |
| 8 | 10 Jun 1880 | Grant, Pleasants, West Virginia, United States | I2551 | Krieger - Lawrence | |
| 9 | 10 Jun 1880 | Grant, Pleasants, West Virginia, United States | I2559 | Krieger - Lawrence | |
| 10 | 28 Jun 1900 | Grant, Pleasants, West Virginia, United States | I2917 | Krieger - Lawrence | |
| 11 | 28 Jun 1900 | Grant, Pleasants, West Virginia, United States | I2919 | Krieger - Lawrence | |
| 12 | 28 Jun 1900 | Grant, Pleasants, West Virginia, United States | I2567 | Krieger - Lawrence | |
| 13 | 6 Jun 1900 | Grant, Pleasants, West Virginia, United States | I2558 | Krieger - Lawrence | |
| 14 | 28 Jun 1900 | Grant, Pleasants, West Virginia, United States | I2923 | Krieger - Lawrence | |
| 15 | 15 Jan 1920 | Grant, Pleasants, West Virginia, United States | I2923 | Krieger - Lawrence | |
| 16 | 10 Jun 1880 | Grant, Pleasants, West Virginia, United States | I2568 | Krieger - Lawrence | |
| 17 | 10 Jun 1880 | Grant, Pleasants, West Virginia, United States | I2861 | Krieger - Lawrence | |
| 18 | 10 Jun 1880 | Grant, Pleasants, West Virginia, United States | I2863 | Krieger - Lawrence | |
| 19 | 10 Jun 1880 | Grant, Pleasants, West Virginia, United States | I2862 | Krieger - Lawrence | |
| 20 | 10 Jun 1880 | Grant, Pleasants, West Virginia, United States | I2864 | Krieger - Lawrence | |
| 21 | 15 Jan 1920 | Grant, Pleasants, West Virginia, United States | I2947 | Krieger - Lawrence | |
| 22 | 15 Jan 1920 | Grant, Pleasants, West Virginia, United States | I2942 | Krieger - Lawrence | |
| 23 | 15 Jan 1920 | Grant, Pleasants, West Virginia, United States | I2946 | Krieger - Lawrence | |
| 24 | 10 Jun 1880 | Grant, Pleasants, West Virginia, United States | I2552 | Krieger - Lawrence | |
