Freeland, Luzerne, Pennsylvania, United States
Tree: Krieger - Lawrence
Latitude: 41.016667, Longitude: -75.8975
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Apr 1910 | Freeland, Luzerne, Pennsylvania, United States | I383 | Krieger - Lawrence | |
| 2 | Apr 1910 | Freeland, Luzerne, Pennsylvania, United States | I3348 | Krieger - Lawrence | |
| 3 | Apr 1910 | Freeland, Luzerne, Pennsylvania, United States | I392 | Krieger - Lawrence | |
| 4 | Apr 1910 | Freeland, Luzerne, Pennsylvania, United States | I390 | Krieger - Lawrence | |
| 5 | Apr 1910 | Freeland, Luzerne, Pennsylvania, United States | I385 | Krieger - Lawrence | |
| 6 | Apr 1910 | Freeland, Luzerne, Pennsylvania, United States | I391 | Krieger - Lawrence | |
| 7 | Apr 1910 | Freeland, Luzerne, Pennsylvania, United States | I382 | Krieger - Lawrence | |
| 8 | Apr 1910 | Freeland, Luzerne, Pennsylvania, United States | I384 | Krieger - Lawrence | |
| 9 | Apr 1910 | Freeland, Luzerne, Pennsylvania, United States | I393 | Krieger - Lawrence | |
