Fork, Warren, Virginia, United States
Tree: Krieger - Lawrence
Latitude: 37.762859, Longitude: -78.262604
Census
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Jun 1900 | Fork, Warren, Virginia, United States | I1039 | Krieger - Lawrence | |
| 2 | 13 Jun 1900 | Fork, Warren, Virginia, United States | I1038 | Krieger - Lawrence | |
| 3 | 13 Jun 1900 | Fork, Warren, Virginia, United States | I1041 | Krieger - Lawrence | |
| 4 | 13 Jun 1900 | Fork, Warren, Virginia, United States | I1040 | Krieger - Lawrence | |
| 5 | 13 Jun 1900 | Fork, Warren, Virginia, United States | I1042 | Krieger - Lawrence | |
| 6 | 1 Jun 1880 | Fork, Warren, Virginia, United States | I48 | Krieger - Lawrence | |
| 7 | 1 Jun 1880 | Fork, Warren, Virginia, United States | I46 | Krieger - Lawrence | |
| 8 | 1 Jun 1880 | Fork, Warren, Virginia, United States | I50 | Krieger - Lawrence | |
| 9 | 1 Jun 1880 | Fork, Warren, Virginia, United States | I51 | Krieger - Lawrence | |
| 10 | 1 Jun 1880 | Fork, Warren, Virginia, United States | I43 | Krieger - Lawrence | |
| 11 | 1 Jun 1880 | Fork, Warren, Virginia, United States | I49 | Krieger - Lawrence | |
| 12 | 1 Jun 1880 | Fork, Warren, Virginia, United States | I47 | Krieger - Lawrence | |
| 13 | 1 Jun 1880 | Fork, Warren, Virginia, United States | I39 | Krieger - Lawrence | |
| 14 | 1 Jun 1880 | Fork, Warren, Virginia, United States | I58 | Krieger - Lawrence | |
| 15 | 13 Jun 1900 | Fork, Warren, Virginia, United States | I1034 | Krieger - Lawrence | |
