Denmark, White, Arkansas, United States
Tree: Krieger - Lawrence
Latitude: 35.485691, Longitude: -91.587151
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Apr 1930 | Denmark, White, Arkansas, United States | I3123 | Krieger - Lawrence | |
| 2 | 19 Apr 1930 | Denmark, White, Arkansas, United States | I3112 | Krieger - Lawrence | |
| 3 | 19 Apr 1930 | Denmark, White, Arkansas, United States | I3122 | Krieger - Lawrence | |
| 4 | 19 Apr 1930 | Denmark, White, Arkansas, United States | I3124 | Krieger - Lawrence | |
| 5 | 19 Apr 1930 | Denmark, White, Arkansas, United States | I3113 | Krieger - Lawrence | |
