Cuyahoga, Ohio, United States
Tree: Krieger - Lawrence
Latitude: 41.442085, Longitude: -81.687317
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Sep 1876 | Cuyahoga, Ohio, United States | I381 | Krieger - Lawrence | |
| 2 | 16 Oct 1867 | Cuyahoga, Ohio, United States | I1006 | Krieger - Lawrence | |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Jan 1924 | Cuyahoga, Ohio, United States | I2397 | Krieger - Lawrence | |
| 2 | 28 Apr 1958 | Cuyahoga, Ohio, United States | I3422 | Krieger - Lawrence | |
| 3 | 20 Apr 1950 | Cuyahoga, Ohio, United States | I2539 | Krieger - Lawrence | |
| 4 | 25 Jul 1923 | Cuyahoga, Ohio, United States | I1046 | Krieger - Lawrence | |
| 5 | Dec 1912 | Cuyahoga, Ohio, United States | I1921 | Krieger - Lawrence | |
| 6 | Dec 1966 | Cuyahoga, Ohio, United States | I2225 | Krieger - Lawrence | |
| 7 | 19 Apr 1906 | Cuyahoga, Ohio, United States | I2228 | Krieger - Lawrence | |
| 8 | 24 Jan 1975 | Cuyahoga, Ohio, United States | I788 | Krieger - Lawrence | |
| 9 | 9 May 1965 | Cuyahoga, Ohio, United States | I315 | Krieger - Lawrence | |
| 10 | Apr 1954 | Cuyahoga, Ohio, United States | I2223 | Krieger - Lawrence | |
| 11 | 1 May 1972 | Cuyahoga, Ohio, United States | I488 | Krieger - Lawrence | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Dec 1960 | Cuyahoga, Ohio, United States | I1918 | Krieger - Lawrence | |
| 2 | 16 May 1958 | Cuyahoga, Ohio, United States | I1917 | Krieger - Lawrence | |
Draft Registration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Draft Registration |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1942 | Cuyahoga, Ohio, United States | I528 | Krieger - Lawrence | |
Marriage
Matches 1 to 50 of 128
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Antoniussen / Henrikson | Cuyahoga, Ohio, United States | F863 | Krieger - Lawrence | |
| 2 | Armstrong / Krebs | Cuyahoga, Ohio, United States | F399 | Krieger - Lawrence | |
| 3 | Baker / Krebs | 29 Sep 1923 | Cuyahoga, Ohio, United States | F120 | Krieger - Lawrence |
| 4 | Bath / Huge | Cuyahoga, Ohio, United States | F393 | Krieger - Lawrence | |
| 5 | Baum / Haeffner | Cuyahoga, Ohio, United States | F824 | Krieger - Lawrence | |
| 6 | Bieltz / Krieger | 28 Mar 1931 | Cuyahoga, Ohio, United States | F437 | Krieger - Lawrence |
| 7 | Blaha / Bohley | Cuyahoga, Ohio, United States | F780 | Krieger - Lawrence | |
| 8 | Bohley / Hein | 15 Aug 1912 | Cuyahoga, Ohio, United States | F616 | Krieger - Lawrence |
| 9 | Bohley / Krieger | 12 Apr 1927 | Cuyahoga, Ohio, United States | F444 | Krieger - Lawrence |
| 10 | Bohley / Lauer | Cuyahoga, Ohio, United States | F775 | Krieger - Lawrence | |
| 11 | Bohley / Roberto | F783 | Krieger - Lawrence | ||
| 12 | Bohley / Sellers | Cuyahoga, Ohio, United States | F778 | Krieger - Lawrence | |
| 13 | Bozeman / Denardis | Cuyahoga, Ohio, United States | F926 | Krieger - Lawrence | |
| 14 | Bradford / Krieger | 24 Jan 1906 | Cuyahoga, Ohio, United States | F436 | Krieger - Lawrence |
| 15 | Busse / Krieger | 3 Mar 1885 | Cuyahoga, Ohio, United States | F445 | Krieger - Lawrence |
| 16 | Busse / Ohlrich | 17 Mar 1910 | Cuyahoga, Ohio, United States | F1150 | Krieger - Lawrence |
| 17 | Cady / Lagamba | F382 | Krieger - Lawrence | ||
| 18 | Campana / Lagamba | Cuyahoga, Ohio, United States | F380 | Krieger - Lawrence | |
| 19 | Carino / Wolff | F447 | Krieger - Lawrence | ||
| 20 | Carter / Skabar | Cuyahoga, Ohio, United States | F924 | Krieger - Lawrence | |
| 21 | Cocoran / Vetter | Cuyahoga, Ohio, United States | F762 | Krieger - Lawrence | |
| 22 | Cook / Kochmit | Cuyahoga, Ohio, United States | F402 | Krieger - Lawrence | |
| 23 | Cymbal / Tabory | F914 | Krieger - Lawrence | ||
| 24 | Daley / Denardis | Cuyahoga, Ohio, United States | F928 | Krieger - Lawrence | |
| 25 | Denardis / Rooy | F925 | Krieger - Lawrence | ||
| 26 | Dickler / Hepner | Cuyahoga, Ohio, United States | F465 | Krieger - Lawrence | |
| 27 | Duff / Krebs | 5 Oct 1931 | Cuyahoga, Ohio, United States | F121 | Krieger - Lawrence |
| 28 | Egler / Smith | 18 May 1953 | Cuyahoga, Ohio, United States | F602 | Krieger - Lawrence |
| 29 | Egler / Stuhler | 22 Oct 1910 | Cuyahoga, Ohio, United States | F4 | Krieger - Lawrence |
| 30 | Eilmann / Bartels | 7 Oct 1897 | Cuyahoga, Ohio, United States | F426 | Krieger - Lawrence |
| 31 | Eilmann / Hoehn | Abt 1928 | Cuyahoga, Ohio, United States | F417 | Krieger - Lawrence |
| 32 | Eilmann / Lock | Cuyahoga, Ohio, United States | F429 | Krieger - Lawrence | |
| 33 | Eilmann / Murray | Cuyahoga, Ohio, United States | F431 | Krieger - Lawrence | |
| 34 | Eilmann / Thomas | Cuyahoga, Ohio, United States | F428 | Krieger - Lawrence | |
| 35 | Featherstone / Jordan | Cuyahoga, Ohio, United States | F764 | Krieger - Lawrence | |
| 36 | Filip / Bradner | Cuyahoga, Ohio, United States | F644 | Krieger - Lawrence | |
| 37 | Filip / DeNunzio | Cuyahoga, Ohio, United States | F941 | Krieger - Lawrence | |
| 38 | Filip / Friedel | F80 | Krieger - Lawrence | ||
| 39 | Finley / Osborn | Cuyahoga, Ohio, United States | F609 | Krieger - Lawrence | |
| 40 | Frasier / Klabik | F474 | Krieger - Lawrence | ||
| 41 | Frerick / Sanderson | 6 Nov 1920 | Cuyahoga, Ohio, United States | F228 | Krieger - Lawrence |
| 42 | Frerick / Underwood | Cuyahoga, Ohio, United States | F1131 | Krieger - Lawrence | |
| 43 | Fuchs / Akins | Cuyahoga, Ohio, United States | F920 | Krieger - Lawrence | |
| 44 | Gaiser / Eilmann | Cuyahoga, Ohio, United States | F425 | Krieger - Lawrence | |
| 45 | Gibbons / Osborn | Cuyahoga, Ohio, United States | F610 | Krieger - Lawrence | |
| 46 | Gifford / Bick | Cuyahoga, Ohio, United States | F405 | Krieger - Lawrence | |
| 47 | Graf / Bohley | Cuyahoga, Ohio, United States | F782 | Krieger - Lawrence | |
| 48 | Gryczan / Wilkinson | F506 | Krieger - Lawrence | ||
| 49 | Hancock / Denardis | Cuyahoga, Ohio, United States | F932 | Krieger - Lawrence | |
| 50 | Hardy / Hodous | Cuyahoga, Ohio, United States | F1118 | Krieger - Lawrence | |
