Big Creek, Fulton, Arkansas, United States
Tree: Krieger - Lawrence
Latitude: 33.61441, Longitude: -93.813476
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lawrence, James Melton | Mar 1909 | Big Creek, Fulton, Arkansas, United States | I177 | Krieger - Lawrence |
2 | Lawrence, Ruben Love | 23 Sep 1917 | Big Creek, Fulton, Arkansas, United States | I178 | Krieger - Lawrence |
Census
Matches 1 to 50 of 168
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Ada M. | 4 Jun 1900 | Big Creek, Fulton, Arkansas, United States | I2630 | Krieger - Lawrence |
2 | Anderson, Ada M. | 7 May 1910 | Big Creek, Fulton, Arkansas, United States | I2630 | Krieger - Lawrence |
3 | Anderson, Alte E. | 7 May 1910 | Big Creek, Fulton, Arkansas, United States | I2663 | Krieger - Lawrence |
4 | Anderson, Commodore Perry | 4 Jun 1900 | Big Creek, Fulton, Arkansas, United States | I2620 | Krieger - Lawrence |
5 | Anderson, Commodore Perry | 7 May 1910 | Big Creek, Fulton, Arkansas, United States | I2620 | Krieger - Lawrence |
6 | Anderson, Fanny B. | 4 Jun 1900 | Big Creek, Fulton, Arkansas, United States | I2631 | Krieger - Lawrence |
7 | Anderson, Fanny B. | 7 May 1910 | Big Creek, Fulton, Arkansas, United States | I2631 | Krieger - Lawrence |
8 | Anderson, Franklin | 4 Jun 1900 | Big Creek, Fulton, Arkansas, United States | I2653 | Krieger - Lawrence |
9 | Anderson, Franklin | 7 May 1910 | Big Creek, Fulton, Arkansas, United States | I2653 | Krieger - Lawrence |
10 | Anderson, Joseph | 4 Jun 1900 | Big Creek, Fulton, Arkansas, United States | I2628 | Krieger - Lawrence |
11 | Anderson, Oda | 7 May 1910 | Big Creek, Fulton, Arkansas, United States | I2667 | Krieger - Lawrence |
12 | Anderson, Otto | 7 May 1910 | Big Creek, Fulton, Arkansas, United States | I2668 | Krieger - Lawrence |
13 | Anderson, Sarah Rosetta | 4 Jun 1900 | Big Creek, Fulton, Arkansas, United States | I915 | Krieger - Lawrence |
14 | Anderson, Sarah Rosetta | 13 Jan 1920 | Big Creek, Fulton, Arkansas, United States | I915 | Krieger - Lawrence |
15 | Comstock, Bertha E. | 1 Jun 1900 | Big Creek, Fulton, Arkansas, United States | I3203 | Krieger - Lawrence |
16 | Comstock, Bertha E. | 4 May 1910 | Big Creek, Fulton, Arkansas, United States | I3203 | Krieger - Lawrence |
17 | Comstock, Delilah | 14 Jun 1900 | Big Creek, Fulton, Arkansas, United States | I1295 | Krieger - Lawrence |
18 | Comstock, Delilah | 19 Apr 1910 | Big Creek, Fulton, Arkansas, United States | I1295 | Krieger - Lawrence |
19 | Comstock, Dixie Eula | 1 Jun 1900 | Big Creek, Fulton, Arkansas, United States | I3204 | Krieger - Lawrence |
20 | Comstock, Dixie Eula | 4 May 1910 | Big Creek, Fulton, Arkansas, United States | I3204 | Krieger - Lawrence |
21 | Comstock, Dixie Eula | 9 Jan 1920 | Big Creek, Fulton, Arkansas, United States | I3204 | Krieger - Lawrence |
22 | Comstock, Elmer Joseph | 1 Jun 1900 | Big Creek, Fulton, Arkansas, United States | I3200 | Krieger - Lawrence |
23 | Comstock, Elmer Joseph | 4 May 1910 | Big Creek, Fulton, Arkansas, United States | I3200 | Krieger - Lawrence |
24 | Comstock, Elmer Joseph | 9 Jan 1920 | Big Creek, Fulton, Arkansas, United States | I3200 | Krieger - Lawrence |
25 | Comstock, Elmer Joseph | 10 Apr 1930 | Big Creek, Fulton, Arkansas, United States | I3200 | Krieger - Lawrence |
26 | Comstock, James W. | 1 Jun 1900 | Big Creek, Fulton, Arkansas, United States | I3199 | Krieger - Lawrence |
27 | Comstock, Jessie B. | 1 Jun 1900 | Big Creek, Fulton, Arkansas, United States | I3205 | Krieger - Lawrence |
28 | Comstock, Jessie B. | 4 May 1910 | Big Creek, Fulton, Arkansas, United States | I3205 | Krieger - Lawrence |
29 | Comstock, Jessie B. | 9 Jan 1920 | Big Creek, Fulton, Arkansas, United States | I3205 | Krieger - Lawrence |
30 | Comstock, Jessie B. | 10 Apr 1930 | Big Creek, Fulton, Arkansas, United States | I3205 | Krieger - Lawrence |
31 | Comstock, John Wesley | 1 Jun 1900 | Big Creek, Fulton, Arkansas, United States | I1291 | Krieger - Lawrence |
32 | Comstock, John Wesley | 4 May 1910 | Big Creek, Fulton, Arkansas, United States | I1291 | Krieger - Lawrence |
33 | Comstock, John Wesley | 9 Jan 1920 | Big Creek, Fulton, Arkansas, United States | I1291 | Krieger - Lawrence |
34 | Comstock, John Wesley | 10 Apr 1930 | Big Creek, Fulton, Arkansas, United States | I1291 | Krieger - Lawrence |
35 | Comstock, Maud E. | 1 Jun 1900 | Big Creek, Fulton, Arkansas, United States | I3201 | Krieger - Lawrence |
36 | Comstock, Virgil Newton | 1 Jun 1900 | Big Creek, Fulton, Arkansas, United States | I3202 | Krieger - Lawrence |
37 | Comstock, Virgil Newton | 4 May 1910 | Big Creek, Fulton, Arkansas, United States | I3202 | Krieger - Lawrence |
38 | Cox, Ada Mae | 3 Apr 1930 | Big Creek, Fulton, Arkansas, United States | I1237 | Krieger - Lawrence |
39 | Ferrell, Amanda Jane | 11 Jun 1880 | Big Creek, Fulton, Arkansas, United States | I1353 | Krieger - Lawrence |
40 | Ferrell, Amanda Jane | 9 Jun 1900 | Big Creek, Fulton, Arkansas, United States | I1353 | Krieger - Lawrence |
41 | Ferrell, Amanda Jane | 7 May 1910 | Big Creek, Fulton, Arkansas, United States | I1353 | Krieger - Lawrence |
42 | Finley, Charles | 4 Jun 1900 | Big Creek, Fulton, Arkansas, United States | I2697 | Krieger - Lawrence |
43 | Finley, Clifton D. | 3 Apr 1930 | Big Creek, Fulton, Arkansas, United States | I1223 | Krieger - Lawrence |
44 | Finley, D. | I2691 | Krieger - Lawrence | ||
45 | Finley, Ethel | 3 Apr 1930 | Big Creek, Fulton, Arkansas, United States | I1239 | Krieger - Lawrence |
46 | Finley, E.J. | I1241 | Krieger - Lawrence | ||
47 | Finley, George Henry | 3 Apr 1930 | Big Creek, Fulton, Arkansas, United States | I1236 | Krieger - Lawrence |
48 | Finley, George Washington | 4 Jun 1900 | Big Creek, Fulton, Arkansas, United States | I2692 | Krieger - Lawrence |
49 | Finley, Tom Devoe | 3 Apr 1930 | Big Creek, Fulton, Arkansas, United States | I1240 | Krieger - Lawrence |
50 | Foster, Laura R. | 28 Apr 1910 | Big Creek, Fulton, Arkansas, United States | I3013 | Krieger - Lawrence |
Draft Registration
Matches 1 to 3 of 3
Last Name, Given Name(s) | Draft Registration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Comstock, Elmer Joseph | 5 Jun 1917 | Big Creek, Fulton, Arkansas, United States | I3200 | Krieger - Lawrence |
2 | Huett, Randall Edgar | 5 Jun 1917 | Big Creek, Fulton, Arkansas, United States | I3206 | Krieger - Lawrence |
3 | Reynolds, James Edward | 5 Jun 1917 | Big Creek, Fulton, Arkansas, United States | I1361 | Krieger - Lawrence |