Wood, West Virginia, United States
Tree: Krieger - Lawrence
Latitude: 38.7191669722222, Longitude: -76.3338888888889
Census
Matches 51 to 69 of 69
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 51 | 5 Apr 1930 | Wood, West Virginia, United States | I2927 | Krieger - Lawrence | |
| 52 | 29 Apr 1910 | Wood, West Virginia, United States | I2919 | Krieger - Lawrence | |
| 53 | 29 Apr 1910 | Wood, West Virginia, United States | I2567 | Krieger - Lawrence | |
| 54 | 5 Jan 1920 | Wood, West Virginia, United States | I2567 | Krieger - Lawrence | |
| 55 | 3 Jan 1920 | Wood, West Virginia, United States | I2926 | Krieger - Lawrence | |
| 56 | 5 Apr 1930 | Wood, West Virginia, United States | I2926 | Krieger - Lawrence | |
| 57 | I2931 | Krieger - Lawrence | |||
| 58 | I2931 | Krieger - Lawrence | |||
| 59 | 29 Apr 1910 | Wood, West Virginia, United States | I2923 | Krieger - Lawrence | |
| 60 | 5 Jan 1920 | Wood, West Virginia, United States | I2924 | Krieger - Lawrence | |
| 61 | 1 Jun 1900 | Wood, West Virginia, United States | I2901 | Krieger - Lawrence | |
| 62 | 1 Jun 1900 | Wood, West Virginia, United States | I2900 | Krieger - Lawrence | |
| 63 | 1 Jun 1900 | Wood, West Virginia, United States | I2861 | Krieger - Lawrence | |
| 64 | 1 Jun 1900 | Wood, West Virginia, United States | I2865 | Krieger - Lawrence | |
| 65 | 15 Apr 1910 | Wood, West Virginia, United States | I2865 | Krieger - Lawrence | |
| 66 | 14 Jun 1920 | Wood, West Virginia, United States | I2865 | Krieger - Lawrence | |
| 67 | 9 Apr 1930 | Wood, West Virginia, United States | I2865 | Krieger - Lawrence | |
| 68 | 3 Jan 1920 | Wood, West Virginia, United States | I2925 | Krieger - Lawrence | |
| 69 | 5 Apr 1930 | Wood, West Virginia, United States | I2925 | Krieger - Lawrence | |
