West Virginia, United States
Tree: Krieger - Lawrence
Latitude: 38.6425513888889, Longitude: -80.6137008333333
Birth
Matches 51 to 89 of 89
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 51 | Abt 1916 | West Virginia, United States | I2928 | Krieger - Lawrence | |
| 52 | 1 Aug 1882 | West Virginia, United States | I2917 | Krieger - Lawrence | |
| 53 | Feb 1898 | West Virginia, United States | I2961 | Krieger - Lawrence | |
| 54 | Abt 1916 | West Virginia, United States | I2927 | Krieger - Lawrence | |
| 55 | Sep 1892 | West Virginia, United States | I2919 | Krieger - Lawrence | |
| 56 | Feb 1889 | West Virginia, United States | I2958 | Krieger - Lawrence | |
| 57 | 14 Aug 1914 | West Virginia, United States | I2926 | Krieger - Lawrence | |
| 58 | Nov 1886 | West Virginia, United States | I2955 | Krieger - Lawrence | |
| 59 | May 1886 | West Virginia, United States | I314 | Krieger - Lawrence | |
| 60 | I2931 | Krieger - Lawrence | |||
| 61 | 2 Jul 1882 | West Virginia, United States | I312 | Krieger - Lawrence | |
| 62 | Abt 1915 | West Virginia, United States | I2924 | Krieger - Lawrence | |
| 63 | Abt 1916 | West Virginia, United States | I305 | Krieger - Lawrence | |
| 64 | Jul 1894 | West Virginia, United States | I2959 | Krieger - Lawrence | |
| 65 | Oct 1894 | West Virginia, United States | I317 | Krieger - Lawrence | |
| 66 | 12 Jan 1884 | West Virginia, United States | I313 | Krieger - Lawrence | |
| 67 | 11 Sep 1919 | West Virginia, United States | I2281 | Krieger - Lawrence | |
| 68 | 29 Feb 1892 | West Virginia, United States | I316 | Krieger - Lawrence | |
| 69 | 10 Jan 1890 | West Virginia, United States | I315 | Krieger - Lawrence | |
| 70 | Jun 1888 | West Virginia, United States | I2956 | Krieger - Lawrence | |
| 71 | Abt 1890 | West Virginia, United States | I2856 | Krieger - Lawrence | |
| 72 | 13 Dec 1887 | West Virginia, United States | I2900 | Krieger - Lawrence | |
| 73 | Abt 1916 | West Virginia, United States | I2899 | Krieger - Lawrence | |
| 74 | Abt 1913 | West Virginia, United States | I2898 | Krieger - Lawrence | |
| 75 | Abt 1919 | West Virginia, United States | I2966 | Krieger - Lawrence | |
| 76 | I2302 | Krieger - Lawrence | |||
| 77 | 1 Mar 1865 | West Virginia, United States | I608 | Krieger - Lawrence | |
| 78 | 13 Mar 1860 | West Virginia, United States | I606 | Krieger - Lawrence | |
| 79 | 24 May 1863 | West Virginia, United States | I607 | Krieger - Lawrence | |
| 80 | 8 Apr 1873 | West Virginia, United States | I609 | Krieger - Lawrence | |
| 81 | Abt 1916 | West Virginia, United States | I2947 | Krieger - Lawrence | |
| 82 | Abt 1913 | West Virginia, United States | I2946 | Krieger - Lawrence | |
| 83 | 14 Oct 1904 | West Virginia, United States | I2853 | Krieger - Lawrence | |
| 84 | Abt 1914 | West Virginia, United States | I2315 | Krieger - Lawrence | |
| 85 | 23 Feb 1926 | West Virginia, United States | I2304 | Krieger - Lawrence | |
| 86 | 22 Aug 1919 | West Virginia, United States | I2311 | Krieger - Lawrence | |
| 87 | 9 Jan 1918 | West Virginia, United States | I2310 | Krieger - Lawrence | |
| 88 | 30 Sep 1914 | West Virginia, United States | I2309 | Krieger - Lawrence | |
| 89 | Sep 1890 | West Virginia, United States | I2550 | Krieger - Lawrence | |
