Cleveland, Cuyahoga, Ohio, United States
Tree: Krieger - Lawrence
Latitude: 41.504396, Longitude: -81.69051
Death
Matches 51 to 75 of 75
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 51 | Oct 1977 | Cleveland, Cuyahoga, Ohio, United States | I391 | Krieger - Lawrence | |
| 52 | 16 Nov 1974 | Cleveland, Cuyahoga, Ohio, United States | I520 | Krieger - Lawrence | |
| 53 | 3 Mar 1996 | Cleveland, Cuyahoga, Ohio, United States | I496 | Krieger - Lawrence | |
| 54 | 21 Nov 1943 | Cleveland, Cuyahoga, Ohio, United States | I1898 | Krieger - Lawrence | |
| 55 | 17 Aug 2006 | Cleveland, Cuyahoga, Ohio, United States | I2272 | Krieger - Lawrence | |
| 56 | 18 Oct 1979 | Cleveland, Cuyahoga, Ohio, United States | I1037 | Krieger - Lawrence | |
| 57 | 1 Aug 1926 | Cleveland, Cuyahoga, Ohio, United States | I2219 | Krieger - Lawrence | |
| 58 | 11 Dec 1951 | Cleveland, Cuyahoga, Ohio, United States | I3445 | Krieger - Lawrence | |
| 59 | 23 Dec 1960 | Cleveland, Cuyahoga, Ohio, United States | I1918 | Krieger - Lawrence | |
| 60 | 10 Jul 1989 | Cleveland, Cuyahoga, Ohio, United States | I2267 | Krieger - Lawrence | |
| 61 | 18 Apr 1999 | Cleveland, Cuyahoga, Ohio, United States | I1068 | Krieger - Lawrence | |
| 62 | 22 Dec 1996 | Cleveland, Cuyahoga, Ohio, United States | I421 | Krieger - Lawrence | |
| 63 | 20 Jul 1947 | Cleveland, Cuyahoga, Ohio, United States | I796 | Krieger - Lawrence | |
| 64 | Nov 1961 | Cleveland, Cuyahoga, Ohio, United States | I798 | Krieger - Lawrence | |
| 65 | 12 Jan 1981 | Cleveland, Cuyahoga, Ohio, United States | I1138 | Krieger - Lawrence | |
| 66 | 28 Apr 1951 | Cleveland, Cuyahoga, Ohio, United States | I9 | Krieger - Lawrence | |
| 67 | 8 Nov 1978 | Cleveland, Cuyahoga, Ohio, United States | I931 | Krieger - Lawrence | |
| 68 | 13 May 1958 | Cleveland, Cuyahoga, Ohio, United States | I1917 | Krieger - Lawrence | |
| 69 | 25 Dec 1956 | Cleveland, Cuyahoga, Ohio, United States | I797 | Krieger - Lawrence | |
| 70 | 22 Aug 1984 | Cleveland, Cuyahoga, Ohio, United States | I686 | Krieger - Lawrence | |
| 71 | 30 Dec 1989 | Cleveland, Cuyahoga, Ohio, United States | I687 | Krieger - Lawrence | |
| 72 | 9 Mar 1998 | Cleveland, Cuyahoga, Ohio, United States | I685 | Krieger - Lawrence | |
| 73 | 27 Nov 1959 | Cleveland, Cuyahoga, Ohio, United States | I423 | Krieger - Lawrence | |
| 74 | 27 Apr 1964 | Cleveland, Cuyahoga, Ohio, United States | I486 | Krieger - Lawrence | |
| 75 | 31 Jan 1984 | Cleveland, Cuyahoga, Ohio, United States | I487 | Krieger - Lawrence | |
Census
Matches 51 to 100 of 126
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 51 | 4 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I8 | Krieger - Lawrence | |
| 52 | 4 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I13 | Krieger - Lawrence | |
| 53 | 5 Jun 1900 | Cleveland, Cuyahoga, Ohio, United States | I3425 | Krieger - Lawrence | |
| 54 | 2 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I493 | Krieger - Lawrence | |
| 55 | 11 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I493 | Krieger - Lawrence | |
| 56 | 3 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | I493 | Krieger - Lawrence | |
| 57 | 2 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I3501 | Krieger - Lawrence | |
| 58 | 11 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I3501 | Krieger - Lawrence | |
| 59 | 2 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I3583 | Krieger - Lawrence | |
| 60 | 11 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I3583 | Krieger - Lawrence | |
| 61 | I3585 | Krieger - Lawrence | |||
| 62 | 2 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I3582 | Krieger - Lawrence | |
| 63 | 11 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I3582 | Krieger - Lawrence | |
| 64 | I3584 | Krieger - Lawrence | |||
| 65 | 6 Jun 1900 | Cleveland, Cuyahoga, Ohio, United States | I2398 | Krieger - Lawrence | |
| 66 | 27 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I2398 | Krieger - Lawrence | |
| 67 | 9 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I2398 | Krieger - Lawrence | |
| 68 | 22 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I1039 | Krieger - Lawrence | |
| 69 | 22 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I1058 | Krieger - Lawrence | |
| 70 | 22 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I1059 | Krieger - Lawrence | |
| 71 | 22 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I1042 | Krieger - Lawrence | |
| 72 | 27 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I2259 | Krieger - Lawrence | |
| 73 | 27 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I3416 | Krieger - Lawrence | |
| 74 | 27 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I3417 | Krieger - Lawrence | |
| 75 | 27 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I3412 | Krieger - Lawrence | |
| 76 | 27 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I3414 | Krieger - Lawrence | |
| 77 | 31 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I3414 | Krieger - Lawrence | |
| 78 | 31 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I3420 | Krieger - Lawrence | |
| 79 | 31 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I3419 | Krieger - Lawrence | |
| 80 | 27 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I3415 | Krieger - Lawrence | |
| 81 | 5 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | I3540 | Krieger - Lawrence | |
| 82 | 5 Jun 1900 | Cleveland, Cuyahoga, Ohio, United States | I979 | Krieger - Lawrence | |
| 83 | 18 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I979 | Krieger - Lawrence | |
| 84 | 31 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I3418 | Krieger - Lawrence | |
| 85 | 20 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I2 | Krieger - Lawrence | |
| 86 | 7 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I2 | Krieger - Lawrence | |
| 87 | Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I2 | Krieger - Lawrence | |
| 88 | 19 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | I2 | Krieger - Lawrence | |
| 89 | 20 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I4 | Krieger - Lawrence | |
| 90 | 7 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I4 | Krieger - Lawrence | |
| 91 | Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I4 | Krieger - Lawrence | |
| 92 | 3 Apr 1940 | Cleveland, Cuyahoga, Ohio, United States | I494 | Krieger - Lawrence | |
| 93 | 16 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I959 | Krieger - Lawrence | |
| 94 | 20 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I5 | Krieger - Lawrence | |
| 95 | 7 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I5 | Krieger - Lawrence | |
| 96 | Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I5 | Krieger - Lawrence | |
| 97 | 16 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I958 | Krieger - Lawrence | |
| 98 | 20 Apr 1910 | Cleveland, Cuyahoga, Ohio, United States | I3 | Krieger - Lawrence | |
| 99 | 7 Jan 1920 | Cleveland, Cuyahoga, Ohio, United States | I3 | Krieger - Lawrence | |
| 100 | 14 Apr 1930 | Cleveland, Cuyahoga, Ohio, United States | I3 | Krieger - Lawrence | |
