Notes
Matches 251 to 300 of 306
| # | Notes | Linked to |
|---|---|---|
| 251 | At least one living or private individual is linked to this note - Details withheld. | Family: Ragsdale, E.W. / Pickney, D.D. (F200)
|
| 252 | Married by Rev. William Henry Ward (Methodist Circuit Preacher) | Family: Hicks, Edward Lewis / Reynolds, Martha M. (F328)
|
| 253 | At least one living or private individual is linked to this note - Details withheld. | Family: Staats, R.L. / Snyder, Ruby May (F955)
|
| 254 | Married by Thaddeus S. Hutson in Parkersburg, Wood, West Virginia, USA | Family: Scott, John Federick / Cross, Mary Florence (F961)
|
| 255 | Married in Elizabeth, Wirt, West Virginia, USA at the M.E. Church by Rev. Thomas E. Brooks | Family: McMullen, Glenn Dale / Hart, Lena (F944)
|
| 256 | At least one living or private individual is linked to this note - Details withheld. | Family: Sanders, D.M. / Stormes, P.A. (F187)
|
| 257 | At least one living or private individual is linked to this note - Details withheld. | Family: Gosha, Perry Clifford Leon / Darris, P.A. (F214)
|
| 258 | At least one living or private individual is linked to this note - Details withheld. | Family: Pickney, B.J. / Wilford, E.A. (F209)
|
| 259 | Martha died Oct. 16 1983 in the Lawrence Hall Nursing Home in Walnut Ridge, AR. She died of cancer at the age of 90 years, 2 months and 28 days | Thornton, Martha Elizabeth (I1543)
|
| 260 | Michigan Deaths, 1971-1996 Record Name: Ethel M HAMILL Birth Date: 10 December 02 Death Date: 02 August 74 Gender: Female Residence: Florida Place of Death: Livonia, Wayne, Michigan | Hepner, Ethel Mae (I1045)
|
| 261 | At least one living or private individual is linked to this note - Details withheld. | Clinton, L. (I2056)
|
| 262 | Name information supplied by daughter, Kristina Rose Antoniussen-Ansen Seeley | Antoniussen, Dorvild H. (I2544)
|
| 263 | Name information supplied by daughter, Kristina Rose Antoniussen-Ansen Seeley. | Henrikson, Rose Sofia (I2543)
|
| 264 | Name is listed as 'Rickey', should be 'Mary Fredericka' | Krieger, Mary Fredericka (I1644)
|
| 265 | Name listed as 'Lewis', should read 'Louis'. | Krieger, Louis Otto (I942)
|
| 266 | Name mis-indexed as 'Isom Wamac' | Womack, Isham W. (I2638)
|
| 267 | Name mis-indexed as 'Mertle Wamac' | Womack, Myrtle (I2649)
|
| 268 | Name mis-indexed as 'Zola Wamac' | Womack, Zula (I2648)
|
| 269 | Name spelled 'Pearce' on 1880 Arkansas Census | Pierce, Henry G. (I2411)
|
| 270 | Name spelled 'Pearce' on 1880 Arkansas Census | Harriet (I2412)
|
| 271 | Name spelled 'Pearce' on 1880 Arkansas Census | Pierce, John H. (I2415)
|
| 272 | Name spelled 'Pearce' on 1880 Arkansas Census | Pierce, Samatha J. (I2416)
|
| 273 | Name spelled 'Pearce' on 1880 Arkansas Census | Pierce, William Charles (I2417)
|
| 274 | Name spelled 'Pearce' on 1880 Arkansas Census | Pierce, Rachel (I2418)
|
| 275 | Name: David Carl Krieger Age at Death: 60 Date of Death: 27 Oct 2001 City of Death: Parma County of Death: Cuyahoga Volume: 33014 Certificate: 080006 Date of Birth: 10 Dec 1940 City of Birth: Cincinnati County of Birth: Hamilton State of Birth: Ohio Country of Birth: United States Father's Surname: Krieger Mother's Maiden Name: Egler Gender: Male Marital Status: Married Race: White Hispanic Origin: Not Hispanic Years of Schooling: 14 Whether in Armed Forces: Yes Branch of Service: Air Force City of Residence: Parma County of Residence: Cuyahoga State of Residence: Ohio Country of Residence: United States Whether Within City Limits: Yes Residence Zip Code: 44129 Census Tract: 1774 Primary Registration District: 1807 Hospital of Death: Home Hospital Status: Other/Residence Time of Death: 7:40 PM Filing Date: 31 Oct 2001 Registrar's Certificate Number: 01198 Certifier: Physician Whether Referred to Coroner: No Autopsy: No Method of Disposition: Burial Classification of Place of Injury: Unspecified Place Whether Injury Happened at Work: No Whether Injury Happened in Ohio: Yes | Krieger, David Carl (I14)
|
| 276 | Name: Ernest E Egler Age at Death: 54 Date of Death: 16 Jul 1965 City of Death: Cleveland County of Death: Cuyahoga Volume: 18125 Certificate: 51041 Date of Birth: Est. 1911 Gender: Male Marital Status: Divorced Race: White City of Residence: Cleveland County of Residence: Cuyahoga State of Residence: Ohio Country of Residence: United States Census Tract: 3802 Certifier: Physician Autopsy: Yes, used for certification | Egler, Ernest E. (I10)
|
| 277 | Name: Everett W Henrikson Age at Death: 62 Date of Death: 17 Jul 1973 City of Death: Lakewood County of Death: Cuyahoga Volume: 21353 Certificate: 051589 Date of Birth: Est. 1911 Gender: Male Marital Status: Married Race: White City of Residence: Lakewood County of Residence: Cuyahoga State of Residence: Ohio Country of Residence: United States Census Tract: 1611 Hospital of Death: Home Certifier: Coroner Autopsy: Yes, used for certification | Henrikson, Everett W. (I522)
|
| 278 | Name: George G. Darr Birth Date: October 15, 1898 Death Date: June 10, 1972 Record Number: 2373 | Darr, George Garfield (I1212)
|
| 279 | Name: George Slansky SSN: 272-34-7956 Last Residence: 44136 Strongsville, Cuyahoga, Ohio, United States of America Born: 13 Aug 1902 Died: Dec 1977 State (Year) SSN issued: Ohio (1954-1955 ) | Slansky, George C. (I567)
|
| 280 | Name: John J Passalaqua Age at Death: 65 Date of Death: 16 Nov 1974 City of Death: Cleveland County of Death: Cuyahoga Volume: 21882 Certificate: 082275 Date of Birth: Est. 1909 Gender: Male Marital Status: Married Race: White City of Residence: Rocky River County of Residence: Cuyahoga State of Residence: Ohio Country of Residence: United States Census Tract: 1812 Hospital of Death: Fairview General Hospital Certifier: Physician Autopsy: Unknown | Passalaqua, John J. (I520)
|
| 281 | Name: Juliet Margaret Yahnert Age at Death: 76 Date of Death: 15 Mar 2000 City of Death: North Olmsted County of Death: Cuyahoga Volume: 32362 Certificate: 028971 Date of Birth: 16 Oct 1923 Country of Birth: Remainder of World Father's Surname: Qualiotto Mother's Maiden Name: Piva Gender: Female Marital Status: Married Race: White Hispanic Origin: Not Hispanic Years of Schooling: 12 Social Security Number: 299-12-0001 Whether in Armed Forces: No City of Residence: North Olmsted County of Residence: Cuyahoga State of Residence: Ohio Country of Residence: United States Whether Within City Limits: Yes Residence Zip Code: 44070 Census Tract: 1741 Primary Registration District: 1820 Hospital of Death: Home Hospital Status: Other/Residence Time of Death: 12:45 PM Filing Date: 20 Mar 2000 Registrar's Certificate Number: W01121 Certifier: Physician Whether Referred to Coroner: No Autopsy: No Method of Disposition: Cremation Classification of Place of Injury: Unspecified Place Whether Injury Happened in Ohio: Yes | Qualiotto, Juliet Margaret (I504)
|
| 282 | Name: Russell A Sanderson Age at Death: 74 Date of Death: 19 Jun 1972 City of Death: Lakewood County of Death: Cuyahoga Volume: 20908 Certificate: 042861 Date of Birth: Est. 1898 Gender: Male Marital Status: Married Race: White City of Residence: Berea County of Residence: Cuyahoga State of Residence: Ohio Country of Residence: United States Census Tract: 1342 Certifier: Physician Autopsy: Yes, unknown if used for certification SSDI: Russell Sanderson SSN: 283-10-4848 Last Residence: 44017 Berea, Cuyahoga, Ohio, United States of America Born: 30 Sep 1897 Died: Jun 1972 State (Year) SSN issued: Ohio (Before 1951 ) | Sanderson, Russel A. Sr. (I554)
|
| 283 | Name: Charles J. Reynolds Company: C Unit: 2 Mounted Rifles, Arkansas. Rank - Induction: Private Rank - Discharge: Private Allegiance: Confederate | Reynolds, Charles Jasper (I1857)
|
| 284 | Obit: OWENS, CHET J : Husband of Maureen (Obit.). Plain Dealer 31 Oct, 1989, pg. 07 sec. C OWENS, CHET J Obituaries --1989 --O Age:59 | Owens, Chester J. (I934)
|
| 285 | OBITURARY: Age 102, passed away July 23, 2003. A great lady not because of longevity obtained, but because of kindness and understanding. Beloved wife of the late Russell A; dear mother of Shirley (John dec) Schmitt, Ellen (Dr. Thomas) Oakley, and Russell Jr. (Sherla); devoted grandmother of 15; great-grandmother of 32. Memorial service Sunday, Aug. 17 at 1 p.m. at the United Methodist Church of Berea. Family suggest memorial contributions to the United Methodist Church of Berea, 170 Seminary St., Berea 44017. ARRANGEMENTS BY BAKER FUNERAL HOME. SSDI: Name: Louise E. Sanderson SSN: 277-24-1598 Last Residence: 44017 Berea, Cuyahoga, Ohio, United States of America Born: 12 May 1901 Died: 23 Jul 2003 State (Year) SSN issued: Ohio (Before 1951 ) | Smith, Louise Elizabeth (I563)
|
| 286 | Occupation listed as telephone exchange repair | Krieger, Carl Ferdinand (I4)
|
| 287 | Other first names seen: Bernhardt Bernhard | Bohley, Bernhart H. (I975)
|
| 288 | Pastor G. H. Fuchs officiated | Amman, Karl Gottlob (I98)
|
| 289 | SENK, BETTY J: Wife of Theodore-Obit Plain Dealer 03 Jul, 1998, pg. 8 sec. B | Hepner, Betty Jane (I1064)
|
| 290 | SENK, THEODORE: Husband of late Betty J-Obit Plain Dealer 20 Apr, 1999, pg. 6 sec. B | Senk, Theodore (I1068)
|
| 291 | Services were held in the Dillinger Chapel with Rev. Jack Price officiating under the direction of Dillinger Funeral Home | Reynolds, Lisa Renee (I1382)
|
| 292 | SSDI: Name: James Sanderson SSN: 283-09-6403 Last Residence: 44057 Madison, Lake, Ohio, United States of America Born: 30 Oct 1887 Died: May 1974 State (Year) SSN issued: Ohio (Before 1951 ) Name: James Sanderson Age at Death: 86 Date of Death: 21 May 1974 City of Death: Painesville County of Death: Lake Volume: 21700 Certificate: 036998 Date of Birth: Est. 1888 Gender: Male Marital Status: Widowed Race: White County of Residence: Lake State of Residence: Ohio Country of Residence: United States Census Tract: 0027 Hospital of Death: Lake County Memorial Hosp-East Certifier: Physician Autopsy: Unknown | Sanderson, James (I547)
|
| 293 | SSDI: Name: Myra F. Slansky SSN: 285-36-0728 Last Residence: 44136 Strongsville, Cuyahoga, Ohio, United States of America Born: 8 Mar 1904 Died: 15 Jul 1987 State (Year) SSN issued: Ohio (1957-1958 ) | Sanderson, Myra F. (I555)
|
| 294 | SSN: 282-05-2650 | Pierre, Enea Mario (I1213)
|
| 295 | The Parkersburg News (07 Oct 2005) Obituaries Gary L. McMullen Gary Lee "Old Man" McMullen, 60, of Parkersburg departed this life on Wednesday, Oct. 5, 2005, at St. Joseph's Hospital. He was born Jan. 8, 1945, in Parkersburg, a son of the late Patrick and Bonnie Jean Higgins McMullen. He was a U.S. Army veteran having served in Vietnam. He was a member of the DAV Chapter 6. | McMullen, Patrick (I336)
|
| 296 | The Tennyson set sail from B Aires Via Rio Janeiro on 07 Mar 1906 and arrived in New York, New York, USA on 24 Mar 1906. Relative he listed as joining is: Cousin Martin Stieher (possible Stuher) living at 5517 Herman Ave N.W. Cleveand, Ohio. Occupation is listed as a Tailor. | Egler, Martin Edward (I8)
|
| 297 | Title: ARMSTRONG, RALPH P : Husband of Arline (Obit.). In: Plain Dealer 09 Dec, 1991, pg. 09 sec. C Subject: ARMSTRONG, RALPH P Obituaries --1991 --A System ID no: ABY-2489 | Armstrong, Ralph P. (I784)
|
| 298 | US Veterans Cemetary Site: Section 2 Site 458 | Egler, Martin G. (I13)
|
| 299 | Verna Beck was living with the Sames family and listed as a 'Servant" on the 1900 Ohio Census | Beck, Verna Fairy (I3458)
|
| 300 | At least one living or private individual is linked to this note - Details withheld. | Bise, C.W. (I1717)
|
